
Eric Loxtercamp
Photo by: Tom Nelson
St. Cloud State baseball ranked number one in the nation
4/28/2015 8:45:00 PM | Baseball
The St. Cloud State University baseball team (41-3, 25-3 NSIC) captured the number one spot in this week's National Collegiate Baseball Writers Association Division II national poll, which was released on April 28. Â The number one ranking marks the highest ranking for the Huskies during the 2015 season in the NCBWA poll.
The Huskies will bring an 11-game winning streak into a two-game series at Minnesota Duluth on Wednesday, April 29 in Duluth, Minn. Â SCSU will finish its regular season NSIC schedule on May 1-2 with games at Northern State University in Aberdeen, S.D. Â The Huskies and defending league champion Minnesota State are currently tied for first place in the always rugged NSIC at 25-3 with both teams having six games left in their schedules.
Fans can listen to an interview with SCSU coach Pat Dolan, who was recently quizzed by Dave Overlund of AM 1390 the Fan in St. Cloud. Â
LISTEN TO:Â PAT DOLAN INTERVIEW ON 1390 the FAN
This week's NCBWA Poll - April 28, 2015
Â
The Huskies will bring an 11-game winning streak into a two-game series at Minnesota Duluth on Wednesday, April 29 in Duluth, Minn. Â SCSU will finish its regular season NSIC schedule on May 1-2 with games at Northern State University in Aberdeen, S.D. Â The Huskies and defending league champion Minnesota State are currently tied for first place in the always rugged NSIC at 25-3 with both teams having six games left in their schedules.
Fans can listen to an interview with SCSU coach Pat Dolan, who was recently quizzed by Dave Overlund of AM 1390 the Fan in St. Cloud. Â
LISTEN TO:Â PAT DOLAN INTERVIEW ON 1390 the FAN
This week's NCBWA Poll - April 28, 2015
Â
| Rank | Team -First Place Votes- | Record | Points | Previous Ranking |
| 1 | St. Cloud State (Minn.) | 41-3 | 386 | 2 |
| 2 | Colorado Mesa | 39-6 | 380 | 1 |
| 3 | Franklin Pierce (N.H.) | 38-2 | 376 | 3 |
| 4 | Nova Southeastern (Fla.) | 36-10 | 348 | 4 |
| 5 | Catawba (N.C.) | 38-10 | 328 | 5 |
| 6 | Minnesota State | 35-4 | 297 | 8 |
| 7 | Seton Hill (Pa.) | 39-9 | 288 | 6 |
| 8 | West Alabama | 35-9 | 273 | 15 |
| 9 | Cal. Poly Pomona | 33-13 | 266 | 9 |
| 10 | St. Edward's (Texas) | 35-10 | 234 | 23 |
| 11 | Mercyhurst (Pa.) | 32-6 | 233 | 10 |
| 12 | UNC Pembroke | 36-12 | 222 | 12 |
| 13 | Grand Valley State (Mich.) | 27-14 | 195 | 14 |
| 14 | Tampa (Fla.) | 33-12 | 178 | 22 |
| 15 | Missouri Southern | 36-11 | 156 | 16 |
| 16 | Colorado St.-Pueblo | 35-11 | 145 | 13 |
| 17 | Dixie State (Utah) | 29-15 | 137 | 17 |
| 18 | Southern New Hampshire | 29-9 | 123 | 20 |
| 19 | Millersville (Pa.) | 38-9 | 118 | 19 |
| 20 | North Georgia | 33-13 | 115 | RV |
| 21 | Alabama-Huntsville | 35-8-1 | 104 | 7 |
| 22 | St. Mary's (Texas) | 32-12 | 66 | 11 |
| 23 | William Jewell (Mo.) | 33-12 | 63 | NR |
| 24 | UC San Diego (Calif.) | 30-15 | 46 | 24 |
| 25 | Mount Olive (N.C.) | 35-14 | 45 | 18 |
| Also receiving votes:Â Wilmington, Del. (30-9) 25 points; Lynn, Fla. (31-12-1) 20 points; Columbus State, Ga. (34-13) 9 points; Quincy, Ill. (31-14) 7 points; Emporia State, Kan. (34-12) 6 points; Florida Tech (35-11) 4 points; California Baptist (29-17) 4 points; Flagler, Fla. (32-14) 2 points; Shepherd, Pa. (32-10) 1 point. | ||||
St Cloud State Baseball Vs Southwest Minnesota State Game 4
Sunday, March 16
St Cloud State Baseball Vs Southwest Minnesota State Game 3
Sunday, March 16
St Cloud State Baseball Vs Southwest Minnesota State Game 2
Thursday, March 13
St Cloud State Baseball Vs Southwest Minnesota State Game 1
Thursday, March 13















