North Dakota vs St. Cloud St.
12/06/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 1 | 2 |
UND: Littler, Cade (2); Livanavage, Jake (2); STC: Loftus, Finn (1); Rosborough, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | STC |
|---|---|---|---|---|---|---|---|
| 1st | 13:49 | Power Play | Littler, Cade | Wiebe, Abram; Zellers, Will | 1 | 0 | |
| 2nd | 08:15 | -- | Littler, Cade | Verhoeff, Keaton; Klee, David | 2 | 0 | |
| 2nd | 18:15 | Power Play | Loftus, Finn | Smolinski, Max; Gross, Tyson | 2 | 1 | |
| 3rd | 11:10 | -- | Rosborough, Ryan | Reimann, Jack; Ahcan, Grant | 2 | 2 | |
| 3rd | 12:56 | Short Handed | Livanavage, Jake | Swanson, Mac; Reschny, Cole | 3 | 2 | |
| 3rd | 19:55.8 | Empty Net | Livanavage, Jake | Reschny, Cole | 4 | 2 | |
| 4 | 2 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 13:49 | 00:52 | 2 | 0 | PPG |
| 00:52 | 2 | 0 | 1/1 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:52 | 12:52 | 02:00 | 0 | 0 | -- |
| 1 | 18:43 | 00:43 | 02:00 | 2 | 0 | -- |
| 2 | 11:05 | 13:05 | 02:00 | 2 | 1 | -- |
| 2 | 17:23 | 18:15 | 00:52 | 4 | 0 | PPG |
| 2 | 18:15 | 02:23 | 04:08 | 2 | 0 | -- |
| 3 | 12:28 | 14:28 | 02:00 | 1 | 2 | -- |
| 12:60 | 11 | 3 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Emery, EJ | 02:00 | Cross Checking | MINOR | 10:52 | PP | |
| 1st | Urness, Noah | 02:00 | Interference | MINOR | 12:57 | PP | |
| 1st | Thoreson, Gavyn | 02:00 | Roughing | MINOR | 18:26 | - | |
| 1st | Urness, Noah | 02:00 | Roughing | MINOR | 18:26 | - | |
| 1st | Littler, Cade | 02:00 | Roughing | MINOR | 18:26 | - | |
| 1st | Emery, EJ | 02:00 | Roughing | MINOR | 18:26 | - | |
| 1st | Strathmann, Andrew | 02:00 | High Sticking | MINOR | 18:43 | PP | |
| 2nd | Laurila, Sam | 02:00 | Hooking | MINOR | 11:05 | PP | |
| 2nd | Verhoeff, Keaton | 05:00 | Butt ending | MAJOR | 17:23 | PP | |
| 2nd | Verhoeff, Keaton | 2:00 | Game misconduct | GAMEMISC | 17:23 | - | |
| 3rd | Kernan, Jack | 02:00 | Slashing | MINOR | 12:28 | PP |


















