Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, February 18 | ||||||
| 5:30 P.M. | Women's Basketball | Concordia-St. Paul | ||||
| 7:30 P.M. | Men's Basketball | Concordia-St. Paul | ||||
| Thursday, February 19 | ||||||
| 1:30 p.m. | Softball | Roosevelt (Ill.) | ||||
| 8 p.m. | Softball | Wis.-Parkside | ||||
| Friday, February 20 | ||||||
| 9 a.m. | Softball | Missouri S&T | ||||
| 11 a.m. | Softball | Grand Valley State (Mich.) | ||||
| 2:30 p.m. | Women's Track & Field | Snowshoe Open | ||||
| 7:00 P.M. CT | Men's Hockey | #3 North Dakota | NCHC.tv | KNSI (1450 AM / 99.3 FM) / The Varsity Network App | ||
| Saturday, February 21 | ||||||
| 1 p.m. | Women's Hockey | Wisconsin | B1G+ | 97.5 FM RadioX | ||
| 1:00 P.M. | Women's Basketball | Winona State | ||||
| 1:30 p.m. | Softball | Truman State (Mo.) | ||||
| 3:00 p.m. | Men's Basketball | Winona State | ||||
| 3:30 p.m. | Softball | William Jewell (Mo.) | ||||
| 6:00 P.M. CT | Men's Hockey | #3 North Dakota | NCHC.tv | KNSI (1450 AM / 99.3 FM) / The Varsity Network App | ||
| Sunday, February 22 | ||||||
| 11 a.m. | Women's Hockey | Wisconsin | B1G+ | 97.5 FM RadioX | ||
















