SCSU Men's Hockey Records (DII/DII Era, Pre 1987-88)

St. Cloud State Men's Hockey Recordbook - 1930 to 1987
(Please report any errors or omissions to Tom Nelson at 320-308-5400 or tcnelson@stcloudstate.edu)
TEAM (SEASON) | RECORD | YEAR |
Most Games | 36 (25-10-1) | 1986-87 |
Best Win Pct. | 1.000 (12-0-0) | 1961-62 |
Most Wins | 25 (25-10-1) | 1986-87 |
Least Wins | 0 (0-6-0) | 1951-52 |
Most Losses | 18 | 1967-68, 1968-69, |
1982-83 | ||
Fewest Losses | 0 | 1961-62 |
Most Ties | 2 | 1940-41, 1946-47, 1973-74, 1983-84, 1985-86 |
![]() |
![]() |
![]() |
Most Consecutive Wins | 23 | 1959-61 |
Longest Undefeated Streak | 14 | 1961-63 |
Most Consecutive Losses | 19 | 1968-70 |
Longest Winless Streak | 19 | 1968-70 |
Most Goals | 202 | 1986-87 |
Most Goals Allowed | 188 | 1967-68 |
Most Assists | 281 | 1986-87 |
Most Assists Allowed | 235 | 1968-69 |
Most Points | 483 | 1986-87 |
Most Points Allowed | 418 | 1968-69 |
Best Goals Per Game Avg. | 6 (48) | 1974-75 |
Worst Goals Against Avg. | 9 (98) | 1967-68 |
Most Power Play Goals | 46 | 1979-80 |
Most PPG Allowed | 43 | 1982-83, 1986-87 |
Most Shorthanded Goals | 17 | 1986-87 |
Most SHG Allowed | 8 | 1986-87 |
Fewest Goals Allowed | 78 (23 games) | 1973-74 |
60 (17 games) | 1970-71 | |
Most Shutouts | 5 | 1961-62, 1949-50 |
Most Times Shutout | 6 | 1968-69 |
Most Penalties | 341 | 1986-87 |
Most Opponent Penalties | 301 | 1986-87 |
Most Penalty Minutes | 747 | 1986-87 |
Most Opponent PIM | 650 | 1986-87 |
![]() |
![]() |
![]() |
TEAM (GAME) | RECORD | YEAR |
Most Goals Scored | 18 (vs. UW-Stevens Pt.) | 1973-74 |
Most Goals Allowed | 19 (vs. Lakehead) | 1968-69 |
19 (vs. Bemidji State) | 1967-68 | |
19 (vs. Michigan Tech) | 1955-56 | |
Goals Scored (Both Teams) | 21 (SC 15, Concordia 6) | 1985-86 |
Most Shots on Goal | 66 (vs. UW-Stevens Pt.) | 1973-74 |
Most Shots Allowed | 84 (vs. Bemidji State) | 1968-69 |
Most Power Play Goals | 5 (vs. UW-Stout) | 1979-80 |
5 (vs. St. Scholastica) | 1983-84 | |
Most Shorthanded Goals | 2 (vs. several opponents) | |
Most Penalties | 21 (vs. UW-River Falls) | 1986-87 |
Most Opponent Penalties | 23 (vs. UW-River Falls) | 1986-87 |
Most Penalty Minutes | 68 (vs. UW-River Falls) | 1986-87 |
Most Opponent PIM | 64 (vs. UW-River Falls) | 1986-87 |
Most Penalties Both Teams | 44 (vs. UW-River Falls) | 1986-87 |
Most PIM Both Teams | 132 (vs. UW-River Falls) | 1986-87 |
Fastest Goal at Start of Game | :16 (by Bruce LaRoque vs. UW-Eau Claire) | 1986-87 |
Fastest Goal at Start of Game by Opponent | :11 (Roger Carlson of UW-Stout) | 1979-80 |
Fast Overtime Goal | :49 (by Mike Brodzinski vs. UW-RF) | 1986-87 |
Fastest OT Goal Allowed | :32 (by Steve Fortliti of Mankato) | 1978-79 |
Most Consecutive Goals | 11 (vs. Concordia) | 1986-87 |
![]() |
![]() |
![]() |
TEAM (PERIOD) | RECORD (Opponent) | YEAR |
Most Goals | 7 (vs. UW-Stevens Point) | 1973-74 |
7 (vs. St. John's) | 1983-84 | |
7 (vs. Concordia) | 1985-86 | |
7 (vs. St. Olaf) | 1986-87 | |
Most Shots On Goal | 29 (vs. UW-Stevens Point) | 1973-74 |
Most Penalties | 11 (vs. UW-River Falls) | 1986-87 |
Most Opponent Penalties | 13 (vs. UW-River Falls) | 1986-87 |
Most PIM | 40 (vs. UW-River Falls) | 1986-87 |
Most Opponent PIM | 44 (vs. UW-River Falls) | 1986-87 |
Most Penalties Both Teams | 24 (vs. UW-River Falls) | 1986-87 |
Most PIM Both Teams | 84 (vs. UW-River Falls) | 1986-87 |
Fast Goal, Start of Period | :07 (by John Bergo vs. UW-Superior) | 1981-82 |
Fastest Opponent Goal | :06 (by Duane Johnson of UW-Stout) | 1978-79 |
Start of Period | ||
Fastest Back-to-Back Goals | :07 (vs. Mankato) | 1986-87 |
![]() |
![]() |
![]() |
INDIVIDUAL RECORDS | RECORD (Opponent) | YEAR |
Most Goals (Game) | 5 by Mike Turgeon (vs. UW-Superior), | 1981-82 |
5 by Jim Baxter (vs. UW-Superior), | 1955-56 | |
5 by Leo Goslin (vs. Augsburg), | 1955-56 | |
5 by Jerry Reichel (vs. St. John’s), | 1954-55 | |
5 by John Etnier (vs. Lakehead), | 1967-68 | |
Most Goals (Season) | 38 by Mike Brodzinski, | 1986-87 |
Most Goals (Career) | 76 by John Bergo, | 1980-84 |
76 by Mike Brodzinski, | 1984-87 | |
Most Assists (Game) | 5 by Rian Reed (vs. Concordia), | 1985-86 |
5 by Jim Baxter (vs. Augsburg), | 1955-56 | |
5 by Leo Goslin (vs. Augsburg), | 1955-56 | |
5 by John Etnier (vs. Lakehead), | 1967-68 | |
Most Assists (Season) | 30 by Dave Reichel, | 1977-78 |
Most Assists (Career) | 73 by Dave Reichel, | 1975-79 |
Most Points (Game) | 10 by Leo Goslin (vs. Augsburg), | 1955-56 |
10 by John Etnier (vs. Lakehead), | 1967-68 | |
9 by Jim Baxter (vs. Augsburg), | 1955-56 | |
6 by Dave Reichel (vs. Iowa State), | 1977-78 | |
6 by Mike Turgeon (vs. UW-Superior), | 1981-82 | |
6 by Terry Bizal (vs. St. John's), | 1983-84 | |
Most Points (Season) | 65 by Mike Brodzinski, | 1986-87 |
Most Points (Career) | 146 by Mike Brodzinski, | 1984-87 |
Most PPGs (Season) | 14 by Steve Martinson, | 1979-80 |
Most PPGs (Career) | 28 by Mike Brodzinski, | 1984-87 |
Most SHGs (Season) | 6 by Mark Pietruszewski, | 1979-80 |
Most SHGs (Career) | 8 by John Klingner, | 1983-87 |
Most Penalties (Game) | 5 by Jay Mendel (vs. Iowa State), | 1979-80 |
Most Penalties in Season | 50 by Tim St. Martin | 1984-85 |
Most Penalties in Career | 116 by Steve Martinson, | 1977-81 |
Most PIM in One Game | 34 by Jeff Passolt (vs. Bemidji State) | 1980-81 |
Most PIM in Season | 114 by Tim St. Martin | 1984-85 |
Most PIM in Career | 279 by Steve Martinson | 1977-81 |
Fastest Back-to-Back Goals | :12 by Monte French (vs. Concordia) | 1985-86 |
SCSU DEFENSEMAN RECORDS (thru 1986-87)
RECORD | NAME (Opponent) |
Most Goals (Game) | 4 by Jay Mendel (vs. St. Olaf), 1979-80 |
Most Goals (Season) | 14 by Kevin Clunis, 1979-80 |
Most Goals (Career) | 34 by Kevin Clunis, 1976-80 |
Most Assists (Game) | 4 by Kevin Clunis (vs. UW-Stout), 1979-80 |
4 by Jeff Tollette (vs. St. Scholastica), 1984-85 | |
4 by Jon Mendel (vs. Concordia), 1984-85 | |
Most Assists (Season) | 29 by Kevin Clunis, 1979-80 |
Most Assists (Career) | 67 by Kevin Clunis, 1976-80 |
Most Points (Game) | 5 by Kevin Clunis (vs. UW-Stout), 1979-80 |
Most Points (Season) | 43 by Kevin Clunis, 1979-80 |
Most Points (Career) | 101 by Kevin Clunis, 1976-80 |
Most PPGs (Season) | 9 by Kevin Clunis, 1979-80 |
Most PPGs (Career) | 15 by John Matchinsky, 1982-87 |
Most SHGs (Season) | 2 by Kevin Clunis, 1979-80 |
2 by Dan Pratt, 1982-83 | |
Most SHGs (Career) | 3 by Dan Pratt, 1980-84 |
![]() |
![]() |
GOALTENDERS RECORDS | NAME (Opponent) |
Most Games (Season) | 32 by Bill Korfhage, 1986-87 |
Most Games (Career) | 83 by Bill Korfhage, 1984-87 (105 total) |
Most Saves (Period) | 30 b y Steve Burke (vs. Bemidji), 1966-67 |
Most Saves (Game) | 76 by Steve Burke (vs. Bemidji), 1966-67 |
Most Saves (Season) | 949 by Bill Korfhage,, 1986-87 |
Most Saves (Career) | 2278 by Bill Korfhage, 1984-87 (2,793 total) |
Most Shots Faced (Period) | 32 by Steve Burke (Bemidji), 1966-67 |
Most Shots Faced (Game) | 84 by Greg Sowejia (vs. Bemidji), 1968-69 |
Most Shots Faced (Season) | 1081 by Bill Korfhage, 1986-87 |
Most Shots Faced (Career) | 2592 by Bill Korfhage, 1984-87 (3,177 total) |
Best GAA (Season) | 1.83 by Tim Matanich (6 games), 1973-74 |
2.71 by Kerry McKnight (14 games), 1970-71 | |
Best Save Pct. (Season) | .939 by Ron Gordon, 1969-70 |
Best Save Pct. (Career) | .890 by Tim Rootes (1970-73) |
.887 by Rory Eidsness (1979-82) | |
Most Shutouts (Season) | 3 by Rory Eidsness (1981-82) |
6 by Rory Eidsness (1979-82) | |
Most Wins (Season) | 21 by Bill Korfhage, 1986-87 |
Most Wins (Career) | 46 by Rory Eidsness (46-27-1), 1978-82 |
Year-by-Year Scoring Leaders (thru 1986-87)
Year | Name | Goals | Assists | Points |
1986-87 | Mike Brodzinski | 38** | 27 | 65** |
1985-86 | Mike Brodzinski | 18 | 29 | 47 |
1984-85 | Todd Holt | 15 | 25 | 40 |
1983-84 | John Bergo | 22 | 21 | 43 |
1982-83 | Mark Perreault | 16 | 24 | 40 |
1981-82 | John Bergo | 19 | 15 | 34 |
Mike Turgeon | 19 | 15 | 34 | |
Mark Perreault | 13 | 21 | 34 | |
1980-81 | Jim Gravel | 23 | 24 | 47 |
1979-80 | Steve Martinson | 32 | 21 | 53 |
1978-79 | Dave Reichel | 27 | 25 | 52 |
1977-78 | Dave Reichel | 21 | 30** | 51 |
1976-77 | Dave Reichel | 17 | 18 | 35 |
1975-76 | Ron Muir | 18 | 10 | 28 |
1974-75 | Pat Sullivan | 21 | 23 | 44 |
1973-74 | Tim Doherty | 15 | 16 | 31 |
1972-73 | John Fitzsimmons | 17 | 16 | 33 |
1971-72 | Don Goral | 18 | 11 | 29 |
1970-71 | John Fitzsimmons | 12 | 13 | 25 |
1969-70 | Bob Johnson | 14 | 12 | 26 |
1968-69 | John Etnier | 8 | 9 | 17 |
1967-68 | John Etnier | 15 | 13 | 28 |
1966-67 | John Etnier | 6 | 9 | 15 |
1965-66 | NA | |||
1964-65 | NA | |||
1963-64 | Jim Humeniuk | 4 | 3 | 7 |
1962-63 | Skeeter Hawkinson | 7 | 12 | 19 |
Gerry Weber | 13 | 6 | 19 | |
1961-62 | Skeeter Hawkinson | 16 | 3 | 19 |
1960-61 | Skeeter Hawkinson | 20 | 7 | 27 |
1959-60 | Wally Irwin | 8 | 12 | 20 |
1958-59 | Tom Hall | 7 | 10 | 17 |
SCSU Career Scoring Leaders (thru 1986-87)
# | Name | G | A | P | Season |
1 | Brodzinski, Mike | 76 | 70 | 146 | 1984-87 |
2 | Bergo, John | 76 | 69 | 145 | 1980-84 |
3 | Reichel, Dave | 65 | 73 | 138 | 1976-79 |
4 | Passolt, Jeff | 68 | 68 | 136 | 1977-81 |
5 | Martinson, Steve | 69 | 64 | 133 | 1977-81 |
6 | Bizal, Terry | 46 | 65 | 111 | 1982-86 |
7 | Holt, Todd | 40 | 68 | 108 | 1984-87 |
8 | Anderson, Jim | 56 | 48 | 104 | 1981-85 |
9 | Fitzsimmons, John | 47 | 56 | 103 | 1969-73 |
10 | Clunis, Kevin | 34 | 67 | 101 | 1976-80 |
Gravel, Jim | 51 | 50 | 101 | 1977-81 | |
12. | Tim Doherty | 39 | 61 | 100 | 1973-77 |
13. | John Matchinsky | 32 | 64 | 96 | 1982-87 |
Mark Lecy | 51 | 45 | 96 | 1975-79 | |
15. | Steve Brodzinski | 45 | 49 | 94 | 1984-87 |
16. | Tom McFarlane | 37 | 52 | 89 | 1975-79 |
17. | Ron Muir | 47 | 41 | 88 | 1974-77 |
18. | Randy Sherek | 46 | 40 | 86 | 1973-76 |
19. | Rian Reed | 43 | 41 | 84 | 1983-87 |
20. | Dave Hoover | 38 | 45 | 83 | 1980-83 |
21. | Tom Splinter | 40 | 41 | 81 | 1973-77 |
22. | Tom Dornfeld | 41 | 35 | 76 | 1972-76 |
23. | Mike Turgeon | 37 | 38 | 75 | 1980-83 |
24. | Tim Wick | 28 | 47 | 75 | 1971-75 |
25. | Dan Pratt | 22 | 52 | 74 | 1980-84 |
Mark Perrault | 29 | 45 | 74 | 1981-83 |
SCSU Single Season Scoring Leaders (thru 1986-87)
Player | Name | G | A | Points | Season |
1 | Brodzinski, Mike | 38 | 27 | 65 | 1986-87 |
2. | Jim Baxter | 33 | 24 | 57 | 1955-56 |
3. | Martinson, Steve | 32 | 21 | 53 | 1979-80 |
4. | Reichel, Dave | 27 | 25 | 52 | 1978-79 |
5. | Reichel, Dave | 21 | 30 | 51 | 1977-78 |
6. | Brodzinski, Mike | 18 | 29 | 47 | 1985-86 |
Gravel, Jim | 23 | 24 | 47 | 1980-81 | |
8. | Leo Goslin | 18 | 27 | 45 | 1955-56 |
9. | Sullivan, Pat | 21 | 23 | 44 | 1974-75 |
10. | Bergo, John | 22 | 21 | 43 | 1983-84 |
Clunis, Kevin | 14 | 29 | 43 | 1979-80 | |
12. | Brodzinski, Steve | 16 | 26 | 42 | 1986-87 |
Bizal, Terry | 18 | 24 | 42 | 1983-84 |
![]() |
![]() |
![]() |
![]() |
Year-by-Year Records 1931 to 1987
Year | GM | W | L | T | Pct. | Coach |
1931-32 | 8 | 1 | 7 | 0 | .125 | Ralph Theisen |
1932-33 | 11 | 10 | 1 | 0 | .909 | Ludwig Andolsek |
1933-34 | 9 | 7 | 1 | 1 | .833 | Ludwig Andolsek |
1934-35 | 27 | 25 | 2 | 0 | .926 | Ludwig Andolsek |
1935-36 | 11 | 6 | 5 | 0 | .545 | Robert DePaul |
1936-37 | 10 | 5 | 5 | 0 | .500 | Walter Gerzin |
1937-38 | 8 | 4 | 4 | 0 | .500 | Benedict Vandell |
1938-39 | 9 | 5 | 4 | 0 | .556 | George Lynch |
1939-40 | 11 | 6 | 5 | 0 | .545 | George Lynch |
1940-41 | 10 | 4 | 4 | 2 | .500 | George Lynch |
1941-42 | 7 | 5 | 2 | 0 | .714 | George Lynch |
1942-46 | No Sport | |||||
1946-47 | 19 | 14 | 3 | 2 | .789 | Roland Vandell |
1947-48 | 16 | 12 | 4 | 0 | .750 | Roland Vandell |
1948-49 | 12 | 6 | 6 | 0 | .500 | Roland Vandell |
1949-50 | 13 | 7 | 6 | 0 | .538 | Roland Vandell |
1950-51 | 8 | 5 | 3 | 0 | .625 | Ray Gasperline |
1951-52 | 6 | 0 | 6 | 0 | .000 | Roland Vandell |
1952-53 | 11 | 8 | 3 | 0 | .727 | George Martin |
1953-54 | 4 | 2 | 2 | 0 | .500 | Brendan McDonald |
1954-55 | 8 | 7 | 1 | 0 | .875 | Jim Baxter |
1955-56 | 15 | 11 | 3 | 1 | .767 | Jim Baxter |
1956-57 | 11 | 5 | 6 | 0 | .455 | Jack Wink |
1957-58 | 9 | 4 | 5 | 0 | .444 | Jack Wink |
1958-59 | 12 | 6 | 6 | 0 | .500 | Jack Wink |
1959-60 | 13 | 11 | 2 | 0 | .846 | Jack Wink |
1960-61 | 13 | 12 | 1 | 0 | .923 | Jack Wink |
1961-62 | 12 | 12 | 0 | 0 | 1.000 | Jack Wink |
1962-63 | 7 | 5 | 1 | 1 | .786 | Jack Wink |
1963-64 | 6 | 3 | 2 | 1 | .583 | Jack Wink |
1964-65 | 9 | 5 | 4 | 0 | .556 | Jack Wink |
1965-66 | 14 | 4 | 10 | 0 | .286 | Jack Wink |
1966-67 | 15 | 1 | 14 | 0 | .067 | Jack Wink |
1967-68 | 19 | 1 | 18 | 0 | .053 | Jack Wink |
1968-69 | 20 | 2 | 18 | 0 | .100 | Charles Basch |
1969-70 | 17 | 7 | 10 | 0 | .412 | Charles Basch |
1970-71 | 17 | 10 | 7 | 0 | .588 | Charles Basch |
1971-72 | 16 | 7 | 9 | 0 | .438 | Charles Basch |
1972-73 | 20 | 8 | 12 | 0 | .400 | Charles Basch |
1973-74 | 23 | 15 | 6 | 2 | .714 | Charles Basch |
1974-75 | 25 | 16 | 9 | 0 | .640 | Charles Basch |
1975-76 | 24 | 9 | 14 | 1 | .391 | Charles Basch |
1976-77 | 24 | 10 | 13 | 1 | .435 | Charles Basch |
1977-78 | 24 | 12 | 12 | 0 | .500 | Charles Basch |
1978-79 | 24 | 10 | 13 | 1 | .435 | Charles Basch |
1979-80 | 30 | 20 | 9 | 1 | .689 | Charles Basch |
1980-81 | 31 | 19 | 11 | 1 | .633 | Charles Basch |
1981-82 | 29 | 14 | 15 | 0 | .482 | Charles Basch |
1982-83 | 29 | 11 | 18 | 0 | .379 | Charles Basch |
1983-84 | 28 | 11 | 17 | 0 | .393 | Charles Basch |
1984-85 | 29 | 14 | 13 | 2 | .519 | John Perpich |
1985-86 | 29 | 16 | 11 | 2 | .593 | John Perpich |
1986-87 | 36 | 25 | 10 | 1 | .714 | Herb Brooks |
Pre-DI Era Captains
Rian Reed, Mike Brodzinski & John Matchinsky 1986-87
John Berg, Dan Pratt 1983-84
J. Mendel & Paul Edelstein 1982-83
Rory Eidsness, Jeff Passolt, Steve Martinson 1981-82
Gary Stefano 1980-81
Kevin Clunis 1979-80
Dave Reichel, Mark Lecy & John Kructhen 1978-79
Dave Reichel 1977-78
Ron Muir & Tim Doherty 1976-77
Ron Muir & Roger Rutten 1975-76
Pat Sullivan & Tim Wick 1974-75
John Skinner 1973-74
John “Jack” Fitzsimmons 1972-73
Pete McKay 1971-72
Fred Wahlers 1970-71
Ron Gordon 1969-70
John Etnier & Mike Shannon 1968-69
* Co-captains