Wayne State (Neb.) vs St. Cloud State
Wayne State (Neb.) - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph, Trevin | * | 30 | 6 - 14 | 0 - 4 | 1 - 1 | 1 - 1 | 2 | 0 | 3 | 1 | 1 | 1 | 13 |
| 22 | Cornelius, Jordan | * | 33 | 6 - 10 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 1 | 3 | 4 | 0 | 1 | 12 |
| 10 | Janssen, Vance | * | 27 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 11 |
| 1 | Jacks, Kendall | * | 27 | 4 - 11 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 2 | 8 |
| 15 | Goodwin, Brian | * | 29 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 40 | Bonner, Tony | 14 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 34 | Zumbrennen, JJ | 11 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Thomas, Matt | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Nagy, Tyler | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Esters, Austin | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Burneika, Dovydas | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 1-11 | 8-9 | 6-21 | 27 | 10 | 10 | 9 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 0-5 | 4-4 |
| 44.4% | 0.0% | 100.0% | |
| 2nd Half | 12-28 | 1-6 | 4-5 |
| 42.9% | 16.7% | 80.0% | |
| Total | 24-55 | 1-11 | 8-9 |
| 43.6% | 9.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 13
St. Cloud State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Theisen, Brindley | * | 36 | 7 - 11 | 4 - 7 | 3 - 3 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 21 |
| 20 | Davis, Gage | * | 36 | 7 - 15 | 1 - 3 | 3 - 4 | 0 - 7 | 7 | 1 | 4 | 3 | 1 | 1 | 18 |
| 24 | Averkamp, Jon | * | 30 | 7 - 11 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 3 | 17 |
| 40 | Smith, Sean | * | 26 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 1 | 1 | 0 | 10 |
| 12 | Heede-andersen, Adam | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 14 | Foley, Andy | 23 | 4 - 5 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 0 | 1 | 0 | 10 | |
| 4 | Marshall, Trevon | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | |
| 1 | Lewis, Drew | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Wynn, Ryan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Hull, Tristen | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Kitchen, Jace | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mussman, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 8-15 | 9-12 | 5-26 | 31 | 10 | 22 | 7 | 4 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 6-10 | 3-4 |
| 55.6% | 60.0% | 75.0% | |
| 2nd Half | 17-28 | 2-5 | 6-8 |
| 60.7% | 40.0% | 75.0% | |
| Total | 32-55 | 8-15 | 9-12 |
| 58.2% | 53.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 15































