Bemidji St. vs St. Cloud St.
Bemidji St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sutherland, John | * | 35 | 9 - 13 | 0 - 2 | 0 - 2 | 4 - 9 | 13 | 4 | 1 | 3 | 0 | 1 | 18 |
| 3 | Kone, Mohamed | * | 29 | 5 - 12 | 0 - 2 | 2 - 4 | 2 - 5 | 7 | 2 | 5 | 4 | 0 | 1 | 12 |
| 11 | Christlieb, Brandon | * | 26 | 4 - 9 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 2 | 10 |
| 00 | Albrecht, Dalton | * | 30 | 2 - 11 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 5 | 0 | 3 | 1 | 0 | 7 |
| 4 | Williams, Brayden | * | 26 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 3 |
| 20 | Lowman, Jayce | 21 | 4 - 6 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 14 | Roderick, Colton | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2 | Olson, Tate | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 12 | Dearring, Jalen | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Ijadimbola, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tennyson, Johnny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 5-18 | 9-17 | 9-28 | 37 | 20 | 9 | 14 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-11 | 3-7 |
| 43.3% | 36.4% | 42.9% | |
| 2nd Half | 15-31 | 1-7 | 6-10 |
| 48.4% | 14.3% | 60.0% | |
| Total | 28-61 | 5-18 | 9-17 |
| 45.9% | 27.8% | 52.9% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20
St. Cloud St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willert, Matt | * | 28 | 8 - 9 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
| 1 | Chatman, Tommy | * | 36 | 7 - 16 | 1 - 5 | 5 - 5 | 1 - 7 | 8 | 2 | 4 | 5 | 0 | 1 | 20 |
| 32 | Taylor, Luke | * | 30 | 7 - 14 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 19 |
| 10 | Bagley, Ryan | * | 37 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 5 |
| 4 | Mutimer, Joe | * | 28 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| 21 | Cook, Kevin | 10 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 24 | Dahl, Tony | 14 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 00 | Renta, Andre | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Alexander, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 6-17 | 19-21 | 2-30 | 32 | 17 | 13 | 10 | 0 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 5-11 | 9-9 |
| 51.5% | 45.5% | 100.0% | |
| 2nd Half | 11-24 | 1-6 | 10-12 |
| 45.8% | 16.7% | 83.3% | |
| Total | 28-57 | 6-17 | 19-21 |
| 49.1% | 35.3% | 90.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14





























