St. Cloud St. vs Mary
St. Cloud St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willert, Matt | * | 34 | 6 - 15 | 4 - 12 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 19 |
| 1 | Chatman, Tommy | * | 31 | 7 - 14 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 1 | 16 |
| 10 | Bagley, Ryan | * | 32 | 0 - 3 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 3 | 5 |
| 4 | Mutimer, Joe | * | 30 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| 32 | Taylor, Luke | * | 10 | 2 - 7 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 24 | Dahl, Tony | 27 | 6 - 11 | 4 - 8 | 2 - 4 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 3 | 18 | |
| 00 | Renta, Andre | 19 | 5 - 8 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 3 | 11 | |
| 21 | Cook, Kevin | 10 | 0 - 3 | 0 - 0 | 0 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Alexander, Cameron | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Aguilar, Dom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 8-30 | 13-21 | 6-18 | 24 | 17 | 15 | 8 | 0 | 12 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-15 | 5-10 |
| 38.7% | 26.7% | 50.0% | |
| 2nd Half | 16-34 | 4-15 | 8-11 |
| 47.1% | 26.7% | 72.7% | |
| Total | 28-65 | 8-30 | 13-21 |
| 43.1% | 26.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 29
Mary - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Urbonavicius, Gertautas | * | 28 | 8 - 12 | 2 - 3 | 5 - 10 | 1 - 8 | 9 | 3 | 2 | 6 | 1 | 0 | 23 |
| 24 | Warrens, Kam | * | 35 | 7 - 10 | 4 - 6 | 2 - 2 | 2 - 4 | 6 | 0 | 3 | 3 | 0 | 0 | 20 |
| 23 | Mattern, Treyton | * | 31 | 7 - 11 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 5 | 8 | 2 | 0 | 1 | 17 |
| 1 | Smith, Zyon | * | 36 | 3 - 10 | 2 - 8 | 0 - 1 | 2 - 7 | 9 | 0 | 3 | 3 | 0 | 1 | 8 |
| 33 | Mayer, Lucas | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 22 | Radakovic, Veljko | 14 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Jones, Jeremiah | 28 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 8 | 9 | 4 | 6 | 4 | 0 | 0 | 7 | |
| 00 | Franks, Deven | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Lewis, Xavier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Rogers, TY | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Swanson, Gunner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-57 | 11-22 | 12-19 | 9-35 | 44 | 21 | 25 | 21 | 1 | 2 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 5-11 | 2-2 |
| 56.3% | 45.5% | 100.0% | |
| 2nd Half | 16-25 | 6-11 | 10-17 |
| 64.0% | 54.5% | 58.8% | |
| Total | 34-57 | 11-22 | 12-19 |
| 59.6% | 50.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21






























