Minn. Duluth vs St. Cloud St.
Minn. Duluth - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Blair, Drew | * | 40 | 9 - 19 | 1 - 3 | 8 - 10 | 1 - 6 | 7 | 1 | 2 | 2 | 1 | 0 | 27 |
| 32 | Andrews, Austin | * | 26 | 6 - 10 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 14 |
| 24 | Katona, Charlie | * | 26 | 3 - 8 | 0 - 2 | 1 - 4 | 0 - 7 | 7 | 4 | 2 | 4 | 0 | 2 | 7 |
| 3 | Middleton, Jack | * | 36 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
| 1 | Brown, Joshua | * | 14 | 0 - 8 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Siwek, Caleb | 25 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 0 | 11 | |
| 40 | Meister, Lincoln | 12 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 12 | Thompson, Matt | 18 | 1 - 2 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Paulson, Noah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 6-15 | 13-21 | 9-32 | 41 | 14 | 8 | 9 | 2 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-10 | 5-5 |
| 34.4% | 30.0% | 100.0% | |
| 2nd Half | 17-28 | 3-5 | 8-16 |
| 60.7% | 60.0% | 50.0% | |
| Total | 28-60 | 6-15 | 13-21 |
| 46.7% | 40.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 4
Bench Points: 21
St. Cloud St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramlall, Anish | * | 23 | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 1 | 11 |
| 34 | Morgan, Lucas | * | 30 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| 32 | Taylor, Luke | * | 24 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| 20 | Peiffer, Vance | * | 18 | 2 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 5 | 1 | 1 | 2 | 0 | 5 |
| 4 | Mutimer, Joe | * | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| 3 | Allen, Jamiir | 26 | 6 - 14 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | |
| 22 | Willert, Matt | 26 | 1 - 10 | 1 - 10 | 4 - 4 | 0 - 10 | 10 | 2 | 1 | 2 | 0 | 2 | 7 | |
| 10 | Dahl, Nate | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 42 | Hawks, Wyatt | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Dahl, Tony | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Renta, Andre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 8-28 | 10-13 | 4-28 | 32 | 19 | 13 | 9 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-12 | 2-4 |
| 37.0% | 41.7% | 50.0% | |
| 2nd Half | 14-34 | 3-16 | 8-9 |
| 41.2% | 18.8% | 88.9% | |
| Total | 24-61 | 8-28 | 10-13 |
| 39.3% | 28.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 33































