St. Cloud St. vs Southwest Minn. St.
St. Cloud St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Taylor, Luke | * | 31 | 8 - 13 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 0 | 0 | 0 | 18 |
| 34 | Morgan, Lucas | * | 29 | 3 - 11 | 3 - 8 | 1 - 2 | 1 - 9 | 10 | 1 | 4 | 1 | 1 | 1 | 10 |
| 42 | Hawks, Wyatt | * | 28 | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 1 | 2 | 1 | 1 | 1 | 10 |
| 1 | Ramlall, Anish | * | 30 | 3 - 7 | 3 - 7 | 0 - 2 | 0 - 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 |
| 3 | Allen, Jamiir | * | 30 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 2 | 0 | 0 | 6 |
| 10 | Dahl, Nate | 21 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 24 | Dahl, Tony | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 22 | Willert, Matt | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Mutimer, Joe | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 10-25 | 3-6 | 12-23 | 35 | 13 | 22 | 11 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-14 | 0-0 |
| 39.3% | 35.7% | 0.0% | |
| 2nd Half | 14-31 | 5-11 | 3-6 |
| 45.2% | 45.5% | 50.0% | |
| Total | 25-59 | 10-25 | 3-6 |
| 42.4% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 10
Southwest Minn. St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Omot, Dunwa | * | 34 | 6 - 12 | 3 - 7 | 3 - 4 | 0 - 3 | 3 | 0 | 7 | 1 | 0 | 2 | 18 |
| 11 | Luedtke, Kyle | * | 26 | 4 - 8 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| 13 | Lund, Mason | * | 30 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 0 | 1 | 0 | 10 |
| 1 | Braaten, Jakob | * | 22 | 3 - 7 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 9 |
| 42 | Phipps, Jake | * | 27 | 2 - 7 | 0 - 2 | 1 - 1 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| 5 | Shaw, Mekhi | 22 | 3 - 5 | 1 - 1 | 0 - 1 | 2 - 0 | 2 | 3 | 4 | 2 | 0 | 2 | 7 | |
| 2 | Cofield, Cliff | 16 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 00 | Stevens, Aeron | 23 | 2 - 5 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 4 | 0 | 2 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 11-25 | 11-15 | 6-22 | 28 | 7 | 21 | 8 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-11 | 3-4 |
| 44.4% | 36.4% | 75.0% | |
| 2nd Half | 14-25 | 7-14 | 8-11 |
| 56.0% | 50.0% | 72.7% | |
| Total | 26-52 | 11-25 | 11-15 |
| 50.0% | 44.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 20





























