St. Cloud St. vs Southwest Minn. St.
St. Cloud St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Morgan, Lucas | * | 28 | 5 - 8 | 2 - 4 | 3 - 4 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 0 | 15 |
| 22 | Willert, Matt | * | 25 | 5 - 11 | 1 - 4 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 1 | 14 |
| 20 | Peiffer, Vance | * | 23 | 2 - 8 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 6 |
| 4 | Mutimer, Joe | * | 22 | 1 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
| 1 | Ramlall, Anish | * | 21 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 |
| 3 | Allen, Jamiir | 21 | 4 - 13 | 2 - 5 | 3 - 5 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 42 | Hawks, Wyatt | 19 | 5 - 6 | 1 - 1 | 0 - 1 | 5 - 4 | 9 | 1 | 1 | 0 | 0 | 1 | 11 | |
| 24 | Dahl, Tony | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 00 | Renta, Andre | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 10 | Dahl, Nate | 6 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 44 | Steele, Craig | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aguilar, Dom | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 9-29 | 14-19 | 18-21 | 39 | 16 | 11 | 11 | 0 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 6-18 | 3-5 |
| 36.7% | 33.3% | 60.0% | |
| 2nd Half | 15-38 | 3-11 | 11-14 |
| 39.5% | 27.3% | 78.6% | |
| Total | 26-68 | 9-29 | 14-19 |
| 38.2% | 31.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 33
Southwest Minn. St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Phipps, Jake | * | 28 | 10 - 13 | 1 - 2 | 3 - 3 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 0 | 24 |
| 10 | Omot, Dunwa | * | 34 | 6 - 10 | 3 - 7 | 5 - 6 | 0 - 2 | 2 | 1 | 2 | 2 | 3 | 2 | 20 |
| 2 | Cofield, Cliff | * | 30 | 5 - 10 | 2 - 3 | 3 - 3 | 0 - 2 | 2 | 3 | 5 | 6 | 0 | 3 | 15 |
| 11 | Luedtke, Kyle | * | 16 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 13 | Lund, Mason | * | 29 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 9 | 10 | 0 | 1 | 0 | 0 | 0 | 2 |
| 00 | Stevens, Aeron | 23 | 7 - 11 | 0 - 1 | 3 - 6 | 3 - 3 | 6 | 2 | 2 | 0 | 2 | 0 | 17 | |
| 1 | Braaten, Jakob | 27 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 4 | 2 | 0 | 0 | 1 | 5 | |
| 5 | Shaw, Mekhi | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 6-17 | 18-24 | 8-29 | 37 | 18 | 17 | 12 | 5 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 2-8 | 4-5 |
| 51.6% | 25.0% | 80.0% | |
| 2nd Half | 15-25 | 4-9 | 14-19 |
| 60.0% | 44.4% | 73.7% | |
| Total | 31-56 | 6-17 | 18-24 |
| 55.4% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 50
Fast Break Points: 11
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 22
































