Wayne St. (NE) vs St. Cloud St.
Wayne St. (NE) - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millender, Alec | * | 33 | 9 - 14 | 2 - 3 | 1 - 1 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 1 | 21 |
| 7 | Deveaux, Trey | * | 29 | 9 - 14 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 4 | 0 | 3 | 3 | 0 | 21 |
| 2 | Stokes, Sean | * | 26 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| 12 | Saunders, Jay | * | 24 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| 00 | Watson, Elijah | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
| 3 | Ferrin, JJ | 16 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Harmon, David | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 22 | Voss, Wade | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Erickson, Noah | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Blum, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Classen, Landon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 6-14 | 3-5 | 4-26 | 30 | 19 | 7 | 13 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-5 | 1-3 |
| 50.0% | 60.0% | 33.3% | |
| 2nd Half | 14-30 | 3-9 | 2-2 |
| 46.7% | 33.3% | 100.0% | |
| Total | 26-54 | 6-14 | 3-5 |
| 48.1% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 11
St. Cloud St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramlall, Anish | * | 30 | 5 - 10 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 2 | 15 |
| 34 | Morgan, Lucas | * | 28 | 4 - 6 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 2 | 5 | 1 | 1 | 2 | 12 |
| 32 | Taylor, Luke | * | 15 | 4 - 6 | 1 - 1 | 0 - 1 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| 21 | Peiffer, Vance | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 4 | Mutimer, Joe | * | 23 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 5 | 1 | 0 | 1 | 5 |
| 3 | Allen, Jamiir | 18 | 4 - 12 | 1 - 6 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 42 | Hawks, Wyatt | 20 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 22 | Willert, Matt | 12 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Dahl, Nate | 16 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 24 | Dahl, Tony | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 9-25 | 12-16 | 6-25 | 31 | 11 | 20 | 7 | 2 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-16 | 2-4 |
| 34.4% | 18.8% | 50.0% | |
| 2nd Half | 18-25 | 6-9 | 10-12 |
| 72.0% | 66.7% | 83.3% | |
| Total | 29-57 | 9-25 | 12-16 |
| 50.9% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 32






























