Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American International College | 2006 - 2006 | 1 | 0-1 | 0% | 58-70 | 58-70 | L1 | 0-1 | |
Ashland University | 2001 - 2001 | 1 | 1-0 | 100% | 97-92 | 97-92 | 97-92 | W1 | 1-0 |
Augustana College (IL) | 2005 - 2005 | 2 | 1-1 | 50% | 171-163 | 86-82 | 82-73 | W1 | 1-1 |
Augustana University (SD) | 1996 - 2025 | 43 | 22-21 | 51% | 3155-3149 | 73-73 | 106-74 | W3 | 8-2 |
Bemidji State University | 1995 - 2025 | 43 | 34-9 | 79% | 3251-2714 | 76-63 | 89-46 | L2 | 6-4 |
California State University, San Bernardino | 2004 - 2004 | 1 | 1-0 | 100% | 62-37 | 62-37 | 62-37 | W1 | 1-0 |
Cardinal Stritch University | 2008 - 2008 | 1 | 1-0 | 100% | 82-71 | 82-71 | 82-71 | W1 | 1-0 |
Central Washington University | 2018 - 2018 | 1 | 0-1 | 0% | 67-74 | 67-74 | L1 | 0-1 | |
Chico State | 2007 - 2007 | 1 | 1-0 | 100% | 72-60 | 72-60 | 72-60 | W1 | 1-0 |
College of Saint Benedict | 1999 - 1999 | 1 | 1-0 | 100% | 77-51 | 77-51 | 77-51 | W1 | 1-0 |
College of St. Scholastica | 2000 - 2000 | 1 | 1-0 | 100% | 106-35 | 106-35 | 106-35 | W1 | 1-0 |
Colorado School of Mines | 2002 - 2002 | 1 | 1-0 | 100% | 70-56 | 70-56 | 70-56 | W1 | 1-0 |
Concordia College (Minn.) | 2000 - 2000 | 1 | 1-0 | 100% | 84-67 | 84-67 | 84-67 | W1 | 1-0 |
Concordia University (Ore.) | 2018 - 2018 | 1 | 1-0 | 100% | 66-55 | 66-55 | 66-55 | W1 | 1-0 |
Concordia-St. Paul | 1999 - 2025 | 30 | 12-18 | 40% | 2069-2143 | 69-71 | 95-62 | L4 | 4-6 |
WBB
11.14.25-5:00 P.M.

WBB
11.15.25-3:00 P.M

WBB
11.20.25-4:30 P.M. CT
WBB
11.21.25-4:30 P.M. CT