Northern State vs St. Cloud State
Northern State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kusler, Alison | * | 35 | 7 - 14 | 5 - 10 | 5 - 6 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 2 | 24 |
| 41 | Krogman, Rachel | * | 36 | 5 - 7 | 0 - 0 | 3 - 5 | 4 - 4 | 8 | 3 | 0 | 6 | 0 | 2 | 13 |
| 34 | Mutchler, Megan | * | 29 | 5 - 6 | 1 - 2 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 2 | 0 | 0 | 11 |
| 52 | Stotesbery, Sadie | * | 20 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
| 10 | Waytashek, Paige | * | 17 | 1 - 8 | 0 - 6 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Deadrick, Lauren | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 14 | Smith, Sami | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 20 | Hofschild, Kara | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 7 | 4 | 0 | 1 | 2 | |
| 42 | Spaulding, Mykenzie | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Magner, Mackinzie | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brecke, Devon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 7-24 | 10-15 | 11-24 | 35 | 18 | 10 | 17 | 1 | 11 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-22 | 3-11 | 2-4 |
| 31.8% | 27.3% | 50.0% | |
| 2nd Quarter | 15-30 | 4-13 | 8-11 |
| 50.0% | 30.8% | 72.7% | |
| Total | 22-52 | 7-24 | 10-15 |
| 42.3% | 29.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 9
St. Cloud State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Moen, Rachael | * | 35 | 5 - 11 | 5 - 9 | 1 - 2 | 3 - 2 | 5 | 3 | 5 | 3 | 0 | 4 | 16 |
| 32 | Benson, Jessica | * | 30 | 6 - 16 | 0 - 2 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 4 | 0 | 2 | 14 |
| 3 | Price, Sam | * | 36 | 3 - 9 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 1 | 10 |
| 43 | Konopasek, Emma | * | 19 | 3 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 2 | 0 | 0 | 6 |
| 11 | Jeffery, Carley | * | 24 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 21 | Petermann, Lexy | 25 | 4 - 8 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | |
| 2 | Macdonald, Betsy | 14 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 34 | Nooker, Chelsea | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 52 | Lecaptain, Karissa | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 8-21 | 8-12 | 8-22 | 30 | 18 | 13 | 16 | 0 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-30 | 4-12 | 0-0 |
| 43.3% | 33.3% | 0.0% | |
| 2nd Quarter | 11-25 | 4-9 | 8-12 |
| 44.0% | 44.4% | 66.7% | |
| Total | 24-55 | 8-21 | 8-12 |
| 43.6% | 38.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 17




























