Southwest Minnesota vs St. Cloud State
Southwest Minnesota - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rolling, Rebekah | * | 29 | 5 - 11 | 2 - 4 | 5 - 6 | 0 - 4 | 4 | 1 | 1 | 4 | 1 | 4 | 17 |
| 55 | Degler, Ellen | * | 22 | 8 - 11 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 5 | 1 | 1 | 0 | 1 | 16 |
| 11 | Saathoff, Mikayla | * | 30 | 4 - 12 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 1 | 8 | 3 | 0 | 3 | 10 |
| 14 | Holleman, Bree | * | 34 | 1 - 6 | 0 - 2 | 1 - 1 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 2 | 3 |
| 25 | Beeler, Hannah | * | 29 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 |
| 34 | Rosch, Annessa | 15 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | |
| 40 | Duske, Emilee | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 33 | Miller, Whitney | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 21 | Watts, Jessie | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 3-11 | 13-18 | 10-31 | 41 | 20 | 15 | 24 | 1 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-29 | 2-5 | 5-7 |
| 44.8% | 40.0% | 71.4% | |
| 2nd Quarter | 10-23 | 1-6 | 8-11 |
| 43.5% | 16.7% | 72.7% | |
| Total | 23-52 | 3-11 | 13-18 |
| 44.2% | 27.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 13
St. Cloud State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Benson, Jessica | * | 34 | 6 - 11 | 1 - 1 | 5 - 5 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 4 | 18 |
| 3 | Price, Sam | * | 29 | 2 - 11 | 2 - 7 | 8 - 8 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 2 | 14 |
| 33 | Moen, Rachael | * | 33 | 2 - 8 | 1 - 5 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 5 | 8 |
| 11 | Jeffery, Carley | * | 28 | 3 - 8 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 3 | 0 | 1 | 8 |
| 43 | Konopasek, Emma | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 4 | 0 | 0 | 2 |
| 21 | Petermann, Lexy | 24 | 3 - 9 | 1 - 2 | 0 - 1 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 34 | Nooker, Chelsea | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | |
| 52 | Lecaptain, Karissa | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Macdonald, Betsy | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 5-20 | 18-20 | 10-22 | 32 | 15 | 13 | 15 | 1 | 15 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-32 | 4-13 | 4-5 |
| 37.5% | 30.8% | 80.0% | |
| 2nd Quarter | 9-28 | 1-7 | 14-15 |
| 32.1% | 14.3% | 93.3% | |
| Total | 21-60 | 5-20 | 18-20 |
| 35.0% | 25.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 24
Bench Points: 15




























