2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sundelin, Sofianna | 26 | 11 | 8 | 19 | 56 | .196 | -8 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3-6 | 3 | 0 | 0 | 16 |
| 16 | Farrell, Avery | 25 | 6 | 11 | 17 | 45 | .133 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 9 |
| 4 | Sauriol, Alice | 26 | 5 | 12 | 17 | 86 | .058 | -7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-20 | 5 | 0 | 0 | 15 |
| 44 | Mikaelyan, Maria | 25 | 9 | 6 | 15 | 76 | .118 | -2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10-23 | 9 | 1 | 0 | 8 |
| 8 | Wolfe, Grace | 26 | 3 | 11 | 14 | 50 | .060 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 45 |
| 11 | Zimmermann, Laura | 26 | 7 | 6 | 13 | 57 | .123 | -8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 18 |
| 18 | Holloway, Payton | 25 | 3 | 8 | 11 | 45 | .067 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 28 | Lamb, Sydney | 23 | 3 | 6 | 9 | 29 | .103 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 21 |
| 17 | Labbé, Julianne | 26 | 4 | 4 | 8 | 25 | .160 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 41 | Yrjölä, Siiri | 26 | 1 | 7 | 8 | 31 | .032 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 31 |
| 9 | Voigt, Svenja | 25 | 2 | 5 | 7 | 24 | .083 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 9 |
| 14 | Pion, Maélie | 26 | 2 | 5 | 7 | 50 | .040 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13-37 | 11 | 1 | 1 | 22 |
| 3 | Jackel, Sidney | 25 | 1 | 6 | 7 | 43 | .023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 7 | Remick, Payton | 24 | 3 | 3 | 6 | 28 | .107 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 12 | Mustonen, Raili | 26 | 2 | 4 | 6 | 25 | .080 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 2 | Bryant, Sydney | 26 | 1 | 4 | 5 | 27 | .037 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 15 | Moran, Marie | 26 | 1 | 2 | 3 | 41 | .024 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 13 | Strauts, Reese | 17 | 1 | 0 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 6 | Erickson, Lily | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Skiston, Aruba | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Krueger, Myah | 24 | 0 | 0 | 0 | 13 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 45 | Bulger, Regan | 9 | 0 | 0 | 0 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Total | Â | 26 | 65 | 108 | 173 | 765 | .085 | -53 | 11 | 1 | 11 | 8 | 2 | 2 | 1 | 3 | 98-243 | 89 | 5 | 3 | 259 |
| Opponents | Â | 26 | 84 | 142 | 226 | 885 | .095 | 50 | 20 | 0 | 15 | 16 | 0 | 3 | 2 | 5 | 89-178 | 89 | 0 | 0 | 303 |












