St. Cloud State vs Wisconsin
11/24/2012
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 1 | 4 | 6 |
SCSU: Spataro, Vanessa (1); Schmid, Haylea (1); Hanmer, Audrey (1); WIS: Decker, Brianna (2); Packer, Madison (2); Berg, Natalie (1); Unser, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:09 | Power Play | Decker, Brianna | Pacholok, Saige; Sylvester, Karley | 0 | 1 | |
| 1st | 14:19 | -- | Spataro, Vanessa | Hanmer, Audrey | 1 | 1 | |
| 2nd | 05:23 | Power Play | Schmid, Haylea | Nelson, Alex; Hanmer, Audrey | 2 | 1 | |
| 2nd | 06:57 | -- | Hanmer, Audrey | - | 3 | 1 | |
| 2nd | 12:41 | Power Play | Packer, Madison | Decker, Brianna; Burke, Courtney | 3 | 2 | |
| 3rd | 02:41 | -- | Packer, Madison | Decker, Brianna; Pacholok, Saige | 3 | 3 | |
| 3rd | 11:05 | -- | Berg, Natalie | - | 3 | 4 | |
| 3rd | 13:15 | -- | Unser, Lauren | Sowchuk, Erika | 3 | 5 | |
| 3rd | 18:19 | Short Handed | Decker, Brianna | - | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:06 | 12:06 | 02:00 | 1 | 0 | -- |
| 1 | 16:05 | 18:05 | 02:00 | 2 | 0 | -- |
| 2 | 02:56 | 04:56 | 02:00 | 4 | 1 | -- |
| 2 | 04:56 | 05:23 | 00:27 | 1 | 0 | PPG |
| 2 | 05:23 | 05:28 | 00:05 | 0 | 0 | -- |
| 3 | 00:30 | 01:35 | 01:05 | 1 | 0 | -- |
| 3 | 07:17 | 07:53 | 00:36 | 0 | 1 | -- |
| 3 | 17:32 | 19:32 | 02:00 | 1 | 2 | -- |
| Â | 10:13 | 10 | 4 | 1/8 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:41 | 05:41 | 02:00 | 5 | 0 | PPG |
| 1 | 05:41 | 05:54 | 00:13 | 0 | 0 | -- |
| 2 | 12:27 | 12:41 | 00:14 | 2 | 0 | PPG |
| 2 | 16:30 | 18:30 | 02:00 | 6 | 0 | -- |
| 2 | 18:30 | 18:41 | 00:11 | 0 | 0 | -- |
| 2 | 18:41 | 19:35 | 00:54 | 1 | 0 | -- |
| 3 | 05:17 | 05:53 | 00:36 | 1 | 1 | -- |
| Â | 06:08 | 15 | 1 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Spataro, Vanessa | 02:00 | CHECKING | MINOR | 03:41 | PP | |
| 1st | Coen, Cari | 02:00 | INTERFERENCE | MINOR | 03:54 | PP | |
| 1st | Kelter, Alev | 02:00 | TRIPPING | MINOR | 10:06 | PP | |
| 1st | Decker, Brianna | 02:00 | HIGH STICKING | MINOR | 16:05 | PP | |
| 1st | Packer, Madison | 02:00 | SLASHING | MINOR | 19:14 | - | |
| 1st | Nelson, Alex | 02:00 | CROSS-CHECKING | MINOR | 19:14 | - | |
| 2nd | Josephs, Katy | 02:00 | CHECKING | MINOR | 02:56 | PP | |
| 2nd | Kelter, Alev | 05:00 | CHECKING FROM BEHIND | MAJOR | 04:11 | - | |
| 2nd | Kelter, Alev | 2:00 | GAME MISCONDUCT | GAMEMISC | 04:11 | - | |
| 2nd | Gilbert, Julia | 02:00 | HIGH STICKING | MINOR | 05:28 | - | |
| 2nd | Martinson, Lisa | 02:00 | INTERFERENCE | MINOR | 12:27 | PP | |
| 2nd | Nelson, Alex | 02:00 | HOOKING | MINOR | 16:30 | PP | |
| 2nd | Allen, Katie | 02:00 | CHECKING | MINOR | 16:41 | PP | |
| 2nd | Hanmer, Audrey | 02:00 | DELAY OF GAME | MINOR | 17:26 | PP | |
| 2nd | Turnbull, Blayre | 02:00 | CHECKING | MINOR | 19:35 | PP | |
| 3rd | Nelson, Alex | 02:00 | HOOKING | MINOR | 05:17 | PP | |
| 3rd | Decker, Brianna | 02:00 | SLASHING | MINOR | 05:53 | PP | |
| 3rd | Unser, Lauren | 02:00 | TRIPPING | MINOR | 17:32 | PP | |
| 3rd | Coen, Cari | 02:00 | SLASHING | MINOR | 19:59 | PP |















