St. Cloud State vs Bemidji State
10/31/2015
4:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 0 | 2 | 3 |
SCSU: Molly Illikainen (1); BSU: Bergland, Emily (1); Nelson, Ciscely (1); Bilic, Ivana (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | BSU |
---|---|---|---|---|---|---|---|
1st | 18:05 | -- | Bergland, Emily | Hutchinson, Madison | 0 | 1 | |
2nd | 02:14 | Short Handed | Molly Illikainen | Christa Moody | 1 | 1 | |
3rd | 02:45 | -- | Nelson, Ciscely | Joyce, Alexis | 1 | 2 | |
3rd | 09:50 | Power Play | Bilic, Ivana | Hutchinson, Madison; Huber, Kristin | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:50 | 17:50 | 02:00 | 1 | 0 | -- |
3 | 09:53 | 11:53 | 02:00 | 2 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:42 | 00:42 | 02:00 | 0 | 0 | -- |
2 | 02:03 | 04:03 | 02:00 | 1 | 1 | -- |
3 | 09:12 | 09:50 | 00:38 | 1 | 0 | PPG |
 | 04:38 | 2 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Alyssa Erickson | 02:00 | HOOKING | MINOR | 18:42 | PP | |
2nd | Caroline Markstrom | 02:00 | TRIPPING | MINOR | 02:03 | PP | |
2nd | Moher, Hanna | 02:00 | TRIPPING | MINOR | 15:50 | PP | |
3rd | Lexi Slattery | 02:00 | HOOKING | MINOR | 09:12 | PP | |
3rd | Wright, Bailey | 02:00 | TRIPPING | MINOR | 09:53 | PP |