St. Cloud State vs Bemidji State
12/6/2019
3:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 4 |
SCSU: Klara Hymlarova (1); BSU: Beebe, Paige (1); Passolt, Lydia (1); Radke, Kiki (1); Werth, Kara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:53 | -- | Beebe, Paige | Kaasa, Jacqueline | 0 | 1 | |
| 1st | 09:06 | -- | Klara Hymlarova | Laura Kluge | 1 | 1 | |
| 1st | 11:44 | -- | Passolt, Lydia | Jorde, Briana | 1 | 2 | |
| 3rd | 00:23 | -- | Radke, Kiki | Halluska, Abby; Jorde, Briana | 1 | 3 | |
| 3rd | 11:47 | -- | Werth, Kara | Radke, Kiki; Halluska, Abby | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:28 | 12:28 | 02:00 | 2 | 0 | -- |
| 3 | 09:56 | 10:27 | 00:31 | 0 | 0 | -- |
| Â | 02:31 | 2 | 0 | 0/2 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:27 | 06:59 | 03:32 | 4 | 0 | -- |
| 2 | 05:27 | 08:27 | 23:00 | 15 | 6 | PPG |
| Â | 26:32 | 19 | 6 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Hannah Bates | 02:00 | HOOKING | MINOR | 03:27 | PP | |
| 2nd | H. Theodosopoulos | 02:00 | TRIPPING | MINOR | 04:59 | PP | |
| 2nd | DeGeorge, Clair | 02:00 | HOOKING | MINOR | 10:28 | PP | |
| 3rd | Rachel Herzog | 02:00 | INTERFERENCE | MINOR | 07:56 | PP | |
| 3rd | Kaasa, Jacqueline | 02:00 | TRIPPING | MINOR | 08:27 | PP |
















