St. Cloud State vs Bemidji State
2/27/2021
01:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 0 | 0 | 1 |
SCSU: Bourgerie, Mackenzie (1); Kluge, Laura (1); Cornelius, Allie (1); Nylund, Jenniina (1); BSU: Passolt, Lydia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:26 | -- | Passolt, Lydia | Werth, Kara; DeGeorge, Clair | 0 | 1 | |
| 1st | 05:05 | -- | Bourgerie, Mackenzie | Geier, Taytum; Bigham, Emma | 1 | 1 | |
| 1st | 14:04 | -- | Kluge, Laura | Lind, Taylor; Scribner, Addi | 2 | 1 | |
| 2nd | 02:40 | -- | Cornelius, Allie | Ness, Nicole; Skrdlova, Adela | 3 | 1 | |
| 3rd | 15:25 | Power Play | Nylund, Jenniina | Skrdlova, Adela; Bates, Hannah | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:15 | 12:15 | 02:00 | 1 | 0 | -- |
| 3 | 12:25 | 12:36 | 00:11 | 0 | 0 | -- |
| 3 | 15:09 | 15:25 | 00:16 | 1 | 0 | PPG |
| 3 | 15:25 | 17:14 | 01:49 | 1 | 0 | -- |
| 3 | 19:04 | 20:00 | 00:56 | 2 | 0 | -- |
| Â | 05:12 | 5 | 0 | 1/5 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:18 | 09:18 | 02:00 | 0 | 2 | -- |
| 2 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
| 3 | 07:59 | 09:59 | 02:00 | 1 | 0 | -- |
| 3 | 14:25 | 14:36 | 00:11 | 0 | 0 | -- |
| Â | 06:11 | 2 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Hanson, Olivia | 02:00 | BC | MINOR | 07:18 | PP | |
| 2nd | Hunt, Reece | 02:00 | TRIPPING | MINOR | 10:15 | PP | |
| 2nd | Lind, Taylor | 02:00 | TRIPPING | MINOR | 12:17 | PP | |
| 3rd | Gentry, Emma | 02:00 | BC | MINOR | 07:59 | PP | |
| 3rd | Forsberg, Calli | 02:00 | HIGH STICKING | MINOR | 12:25 | PP | |
| 3rd | Hanson, Olivia | 02:00 | BC | MINOR | 12:36 | PP | |
| 3rd | Kampa, Tina | 05:00 | SPEARING | MAJOR | 15:09 | PP | |
| 3rd | Kampa, Tina | 3:00 | GAME MISCONDUCT | GAMEMISC | 15:09 | - | |
| 3rd | Bates, Hannah | 02:00 | HOOKING | MINOR | 17:14 | PP | |
| 3rd | Langei, Mak | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:04 | PP |















