SCSU vs Minn. Duluth
1/29/2021
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 4 |
SCSU: Lind, Taylor (1); Bulldogs: Klein, Anna (1); Linser, Anneke (1); Hughes, Gabbie (1); Van Wieren, Clara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | Bulldogs |
|---|---|---|---|---|---|---|---|
| 1st | 04:05 | Short Handed | Klein, Anna | Flaherty, Maggie | 0 | 1 | |
| 1st | 12:51 | -- | Linser, Anneke | McMahon, Mannon | 0 | 2 | |
| 2nd | 06:48 | -- | Hughes, Gabbie | Linser, Anneke; Klein, Anna | 0 | 3 | |
| 2nd | 19:59 | -- | Lind, Taylor | Scribner, Addi; Geier, Taytum | 1 | 3 | |
| 3rd | 05:07 | -- | Van Wieren, Clara | Hanley, Kylie; Norton, Lizi | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:34 | 05:34 | 02:00 | 2 | 1 | -- |
| 2 | 12:33 | 14:33 | 02:00 | 1 | 0 | -- |
| 2 | 17:18 | 19:18 | 02:00 | 2 | 1 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
Bulldogs - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:59 | 10:59 | 02:00 | 6 | 0 | -- |
| 3 | 01:40 | 03:40 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 9 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hanley, Kylie | 02:00 | CROSS-CHECKING | MINOR | 03:34 | PP | |
| 1st | Kluge, Laura | 02:00 | CROSS-CHECKING | MINOR | 08:59 | PP | |
| 2nd | Flaherty, Maggie | 02:00 | INTERFERENCE | MINOR | 12:33 | PP | |
| 2nd | Linser, Anneke | 02:00 | CHECKING | MINOR | 17:18 | PP | |
| 3rd | Lind, Taylor | 02:00 | HOLDING | MINOR | 01:40 | PP | |
| 3rd | Hughes, Gabbie | 02:00 | ROUGHING | MINOR | 09:03 | - | |
| 3rd | Lind, Taylor | 02:00 | ROUGHING | MINOR | 09:03 | - |















