Minnesota St. vs St. Cloud State
2/5/2021
02:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 4 |
MSU: SCSU: Gentry, Emma (2); Kluge, Laura (1); Bates, Hannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | SCSU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:21 | Power Play | Gentry, Emma | Hymlarova, Klara | 0 | 1 | |
| 2nd | 06:58 | -- | Kluge, Laura | Lind, Taylor | 0 | 2 | |
| 2nd | 14:30 | -- | Gentry, Emma | Nylund, Jenniina | 0 | 3 | |
| 2nd | 16:33 | Power Play | Bates, Hannah | Skrdlova, Adela | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:30 | 07:30 | 02:00 | 0 | 0 | -- |
| 2 | 08:55 | 10:55 | 02:00 | 2 | 0 | -- |
| 3 | 00:54 | 02:54 | 02:00 | 2 | 0 | -- |
| 3 | 16:48 | 18:48 | 02:00 | 4 | 0 | -- |
| Â | 08:00 | 8 | 0 | 0/4 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:50 | 10:50 | 02:00 | 1 | 0 | -- |
| 2 | 05:37 | 06:21 | 00:44 | 2 | 0 | PPG |
| 2 | 16:11 | 16:33 | 00:22 | 1 | 0 | PPG |
| Â | 03:06 | 4 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bates, Hannah | 02:00 | ROUGHING | MINOR | 05:30 | PP | |
| 1st | Gardner, Mariah | 02:00 | HOLDING | MINOR | 08:50 | PP | |
| 2nd | Gardner, Mariah | 02:00 | HOOKING | MINOR | 05:37 | PP | |
| 2nd | Bourgerie, Mackenzie | 02:00 | TRIPPING | MINOR | 08:55 | PP | |
| 2nd | Truax, Tristen | 02:00 | HIGH STICKING | MINOR | 16:11 | PP | |
| 2nd | Oelkers, Madison | 02:00 | ELBOWING | MINOR | 16:11 | PP | |
| 3rd | Lind, Taylor | 02:00 | BC | MINOR | 00:54 | PP | |
| 3rd | Langseth, Sydney | 02:00 | ROUGHING | MINOR | 10:00 | - | |
| 3rd | Hymlarova, Klara | 02:00 | ROUGHING | MINOR | 10:00 | - | |
| 3rd | Nylund, Jenniina | 02:00 | HOOKING | MINOR | 16:48 | PP | |
| 3rd | Lind, Taylor | 02:00 | HOLDING | MINOR | 18:30 | PP |















