Minnesota St. vs St. Cloud State
2/6/2021
01:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 1 | 1 | 2 |
MSU: Truax, Tristen (1); Langseth, Sydney (1); Bobyck, Kennedy (1); King, Kelsey (1); SCSU: Kluge, Laura (1); Nylund, Jenniina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 18:21 | Power Play | Truax, Tristen | Oelkers, Madison; Fleming, Brittyn | 1 | 0 | |
| 2nd | 05:34 | -- | Kluge, Laura | Lind, Taylor | 1 | 1 | |
| 2nd | 07:32 | -- | Langseth, Sydney | Oelkers, Madison | 2 | 1 | |
| 2nd | 10:21 | -- | Bobyck, Kennedy | - | 3 | 1 | |
| 3rd | 06:54 | Power Play | King, Kelsey | Nelson, Jamie; Gardner, Mariah | 4 | 1 | |
| 3rd | 14:04 | -- | Nylund, Jenniina | Lind, Taylor; Scribner, Addi | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:15 | 05:15 | 02:00 | 5 | 1 | -- |
| 1 | 15:23 | 17:23 | 02:00 | 7 | 0 | -- |
| 1 | 18:06 | 18:21 | 00:15 | 1 | 0 | PPG |
| 2 | 14:13 | 16:13 | 02:00 | 1 | 0 | -- |
| 3 | 05:15 | 06:54 | 01:39 | 2 | 0 | PPG |
| 3 | 10:47 | 12:47 | 02:00 | 4 | 0 | -- |
| Â | 09:54 | 20 | 1 | 2/6 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:01 | 08:01 | 02:00 | 1 | 1 | -- |
| 2 | 17:37 | 19:37 | 02:00 | 0 | 0 | -- |
| 3 | 01:10 | 03:10 | 02:00 | 3 | 0 | -- |
| 3 | 01:51 | 20:00 | 18:09 | 7 | 9 | PPG |
| Â | 24:09 | 11 | 10 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lind, Taylor | 02:00 | TRIPPING | MINOR | 03:15 | PP | |
| 1st | Mashuga, Madison | 02:00 | HOOKING | MINOR | 06:01 | PP | |
| 1st | Gentry, Emma | 02:00 | ROUGHING | MINOR | 15:23 | PP | |
| 1st | Wesloh, McKenna | 02:00 | HOOKING | MINOR | 18:06 | PP | |
| 2nd | Bates, Hannah | 02:00 | ROUGHING | MINOR | 12:06 | PP | |
| 2nd | Gardner, Mariah | 02:00 | HIGH STICKING | MINOR | 12:06 | PP | |
| 2nd | Lind, Taylor | 02:00 | TRIPPING | MINOR | 14:13 | PP | |
| 2nd | Wemple, Taylor | 02:00 | HOLDING | MINOR | 17:37 | PP | |
| 3rd | Akervik, Charlotte | 02:00 | HOOKING | MINOR | 01:10 | PP | |
| 3rd | Howard, Lyndsey | 02:00 | HOLDING | MINOR | 01:51 | PP | |
| 3rd | Cvar, Olivia | 02:00 | CROSS-CHECKING | MINOR | 05:15 | PP | |
| 3rd | Bates, Hannah | 02:00 | SLASHING | MINOR | 10:47 | PP | |
| 3rd | Truax, Tristen | 02:00 | HOOKING | MINOR | 19:17 | PP |















