Minn. Duluth vs St. Cloud St.
12/09/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 2 | 5 |
UMD: Hunt, Reece (1); STC: Hymlárová, Klára (1); Sauriol, Alice (1); Farrell, Avery (1); Scribner, Addi (1); Larson, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | STC |
|---|---|---|---|---|---|---|---|
| 1st | 15:28 | -- | Hymlárová, Klára | Sundelin, Sofianna; Kaufman, Katie | 0 | 1 | |
| 2nd | 14:13 | -- | Sauriol, Alice | Gentry, Emma; Ross, Dayle | 0 | 2 | |
| 2nd | 15:34 | Short Handed | Farrell, Avery | Lind, Taylor | 0 | 3 | |
| 3rd | 15:07 | Power Play | Hunt, Reece | Henderson, Tova; McMahon, Mannon | 1 | 3 | |
| 3rd | 17:24 | Empty Net | Scribner, Addi | - | 1 | 4 | |
| 3rd | 18:01 | Empty Net | Larson, Taylor | - | 1 | 5 | |
| 1 | 5 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:06 | 17:06 | 02:00 | 3 | 1 | -- |
| 3 | 13:52 | 15:07 | 01:15 | 4 | 0 | PPG |
| 03:15 | 7 | 1 | 1/2 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:40 | 02:40 | 02:00 | 3 | 0 | -- |
| 2 | 08:26 | 10:26 | 02:00 | 0 | 2 | -- |
| 3 | 06:30 | 08:30 | 02:00 | 2 | 0 | -- |
| 06:00 | 5 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krause, Gabby | 02:00 | Interference | MINOR | 00:40 | PP | |
| 2nd | McMahon, Mannon | 02:00 | Hooking | MINOR | 08:26 | PP | |
| 2nd | Ross, Dayle | 02:00 | Holding | MINOR | 15:06 | PP | |
| 3rd | McMahon, Mannon | 02:00 | Hooking | MINOR | 06:30 | PP | |
| 3rd | Voigt, Svenja | 02:00 | Body checking | MINOR | 13:52 | PP |















