Minnesota St. vs St. Cloud St.
01/13/2024
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 1 | 1 | 4 |
MSU: Bourgerie, Mackenzie (1); Tuttle, Whitney (1); STC: Anick, Ella (2); Farrell, Avery (1); Zimmermann, Laura (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | STC |
---|---|---|---|---|---|---|---|
1st | 03:58 | -- | Anick, Ella | Bowlby, CC; Hymlárová, Klára | 0 | 1 | |
1st | 10:17 | -- | Farrell, Avery | Lind, Taylor; Hymlárová, Klára | 0 | 2 | |
2nd | 09:50 | -- | Bourgerie, Mackenzie | Roeske, Kianna | 1 | 2 | |
2nd | 12:32 | -- | Tuttle, Whitney | Langseth, Sydney | 2 | 2 | |
2nd | 18:10 | -- | Anick, Ella | Bray, Carmen; Sauriol, Alice | 2 | 3 | |
3rd | 09:51 | -- | Zimmermann, Laura | Lind, Taylor | 2 | 4 | |
2 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:20 | 05:20 | 02:00 | -- | ||
2 | 16:38 | 16:51 | 00:13 | -- | ||
3 | 00:20 | 01:19 | 00:59 | -- | ||
03:12 | 2 | 0 | 0/3 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:20 | 18:51 | 00:31 | -- | ||
2 | 18:38 | 19:19 | 00:41 | -- | ||
01:12 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Myers, Avery | 02:00 | Tripping | MINOR | 03:20 | PP | |
2nd | Ross, Dayle | 02:00 | Body checking | MINOR | 16:38 | PP | |
2nd | Langseth, Sydney | 02:00 | Tripping | MINOR | 16:51 | PP | |
2nd | Bobyck, Kennedy | 02:00 | Cross Checking | MINOR | 18:20 | PP | |
2nd | Gentry, Emma | 02:00 | Body checking | MINOR | 19:19.0 | PP |