St. Cloud St. vs Minnesota
10/17/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 1 | 2 |
SCS: Farrell, Avery (1); MIN: Lindsay, Ava (1); Stewart, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | MIN |
|---|---|---|---|---|---|---|---|
| 2nd | 08:05 | -- | Lindsay, Ava | Zumwinkle, Emily; Kreisz, Emma | 0 | 1 | |
| 3rd | 19:12.5 | Short Handed | Stewart, Taylor | Kreisz, Emma | 0 | 2 | |
| 3rd | 19:54.8 | -- | Farrell, Avery | Hymlárová, Klára; Bowlby, CC | 1 | 2 | |
| 1 | 2 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:54 | 10:54 | 02:00 | 0 | 0 | -- |
| 2 | 12:24 | 14:24 | 02:00 | 1 | 0 | -- |
| 3 | 13:26 | 15:26 | 02:00 | 2 | 1 | -- |
| 3 | 19:07 | 19:26 | 00:19 | 0 | 1 | -- |
| 06:19 | 3 | 2 | 0/4 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:01 | 05:01 | 02:00 | 4 | 0 | -- |
| 3 | 03:11 | 05:11 | 02:00 | 3 | 0 | -- |
| 3 | 11:08 | 13:08 | 02:00 | 2 | 0 | -- |
| 3 | 17:07 | 17:26 | 00:19 | 0 | 0 | -- |
| 06:19 | 9 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stewart, Taylor | 02:00 | Tripping | MINOR | 08:54 | PP | |
| 2nd | Wolfe, Grace | 02:00 | Body checking | MINOR | 03:01 | PP | |
| 2nd | Wethington, Audrey | 02:00 | Slashing | MINOR | 12:24 | PP | |
| 3rd | Henderson, Greta | 02:00 | Holding | MINOR | 03:11 | PP | |
| 3rd | Voigt, Svenja | 02:00 | Tripping | MINOR | 11:08 | PP | |
| 3rd | Hemp, Peyton | 02:00 | Holding | MINOR | 13:26 | PP | |
| 3rd | Farrell, Avery | 02:00 | Tripping | MINOR | 17:07 | PP | |
| 3rd | Hemp, Peyton | 02:00 | Interference | MINOR | 17:26 | PP |

















