Lindenwood vs St. Cloud St.
09/19/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 5 |
LIN: STC: Sauriol, Alice (1); Sundelin, Sofianna (1); Moran, Marie (1); Labbé, Julianne (1); Mikaelyan, Maria (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | STC |
|---|---|---|---|---|---|---|---|
| 1st | 19:33.4 | -- | Sauriol, Alice | Pion, Maélie; Bryant, Sydney | 0 | 1 | |
| 2nd | 05:49 | -- | Sundelin, Sofianna | Sauriol, Alice; Lamb, Sydney | 0 | 2 | |
| 3rd | 01:22 | -- | Moran, Marie | Lamb, Sydney; Yrjölä, Siiri | 0 | 3 | |
| 3rd | 07:01 | Power Play | Labbé, Julianne | Sundelin, Sofianna; Wolfe, Grace | 0 | 4 | |
| 3rd | 07:21 | Power Play | Mikaelyan, Maria | Zimmermann, Laura; Yrjölä, Siiri | 0 | 5 | |
| 0 | 5 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:28 | 16:28 | 02:00 | 2 | 0 | -- |
| 2 | 06:30 | 08:30 | 02:00 | 1 | 0 | -- |
| 3 | 01:49 | 03:49 | 02:00 | 0 | 0 | -- |
| 3 | 11:17 | 13:17 | 02:00 | 0 | 1 | -- |
| 08:00 | 3 | 1 | 0/4 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:03 | 07:01 | 01:58 | 5 | 0 | PPG |
| 3 | 05:30 | 07:21 | 01:51 | 1 | 0 | PPG |
| 03:49 | 6 | 0 | 2/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sauriol, Alice | 02:00 | Elbowing | MINOR | 14:28 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 06:30 | PP | |
| 3rd | Zimmermann, Laura | 02:00 | Elbowing | MINOR | 01:49 | PP | |
| 3rd | Wigermo, Ellen | 02:00 | Tripping | MINOR | 05:03 | PP | |
| 3rd | Dunne, Josey | 02:00 | Cross Checking | MINOR | 05:30 | PP | |
| 3rd | Pion, Maélie | 02:00 | Holding | MINOR | 11:17 | PP |

















