2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Zimmerman, Sam | 76 | 25 | 14 | 235.5 | 3.10 | 186 | 2.45 | 45 | 447 | .315 | 5 | 0.07 | 34 | 0.45 | 28 |
| 2 | Kern, Emily | 101 | 29 | 12 | 5.0 | 0.05 | 0 | 0.00 | 1 | 4 | -.250 | 17 | 0.17 | 5 | 0.05 | 8 |
| 3 | Planert, Emilie | 64 | 22 | 21 | 137.5 | 2.15 | 108 | 1.69 | 37 | 258 | .275 | 1 | 0.02 | 0 | 0.00 | 0 |
| 4 | Wachal, Abby | 84 | 26 | 25 | 262.5 | 3.12 | 231 | 2.75 | 79 | 683 | .223 | 12 | 0.14 | 16 | 0.19 | 19 |
| 5 | Hildebrand, Asta | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 6 | Willis, Carlie | 79 | 27 | 0 | 34.5 | 0.44 | 14 | 0.18 | 12 | 42 | .048 | 0 | 0.00 | 20 | 0.25 | 19 |
| 7 | Mohwinkle, Kinsey | 8 | 7 | 0 | 5.5 | 0.69 | 3 | 0.38 | 2 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Thompson, Ella | 93 | 28 | 28 | 365.0 | 3.92 | 318 | 3.42 | 103 | 636 | .338 | 8 | 0.09 | 0 | 0.00 | 0 |
| 10 | Forbes, Annika | 34 | 14 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 6 | 0.18 | 11 |
| 11 | Huhnerkoch, Kendall | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | Bruskiewicz, Hannah | 50 | 17 | 9 | 123.5 | 2.47 | 106 | 2.12 | 52 | 252 | .214 | 2 | 0.04 | 0 | 0.00 | 1 |
| 14 | LaPlant, Braya | 89 | 28 | 25 | 110.5 | 1.24 | 57 | 0.64 | 10 | 125 | .376 | 1013 | 11.38 | 32 | 0.36 | 33 |
| 15 | Hamann, Laurin | 101 | 29 | 0 | 42.0 | 0.42 | 2 | 0.02 | 0 | 7 | .286 | 79 | 0.78 | 40 | 0.40 | 31 |
| 16 | Thury, Emery | 41 | 18 | 6 | 116.5 | 2.84 | 101 | 2.46 | 47 | 282 | .191 | 2 | 0.05 | 10 | 0.24 | 8 |
| 18 | Berran, Emma | 23 | 13 | 4 | 21.0 | 0.91 | 7 | 0.30 | 3 | 24 | .167 | 210 | 9.13 | 7 | 0.30 | 6 |
| 19 | Hobson, Mollie | 30 | 12 | 3 | 80.0 | 2.67 | 59 | 1.97 | 21 | 141 | .270 | 0 | 0.00 | 15 | 0.50 | 15 |
| 20 | Kimm, Shelby | 90 | 27 | 27 | 347.0 | 3.86 | 302 | 3.36 | 98 | 771 | .265 | 18 | 0.20 | 23 | 0.26 | 18 |
| Total | Â | 101 | 29 | 1,893.0 | 18.74 | 1495 | 14.80 | 512 | 3692 | .266 | 1367 | 13.53 | 208 | 2.06 | 200 | |
| Â | 101 | 29 | 1,439.0 | 14.25 | 1129 | 11.18 | 473 | 3483 | .188 | 1043 | 10.33 | 103 | 1.02 | 171 | ||

















