2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rydell, Audrey | 6 | 4 | 0 | 7.0 | 1.17 | 7 | 1.17 | 2 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Keaveny, Izzy | 48 | 18 | 2 | 23.5 | 0.49 | 10 | 0.21 | 3 | 25 | .280 | 119 | 2.48 | 12 | 0.25 | 16 |
| 3 | Keaveny, Clara | 81 | 26 | 2 | 28.0 | 0.35 | 3 | 0.04 | 1 | 6 | .333 | 7 | 0.09 | 25 | 0.31 | 36 |
| 4 | Wachal, Abby | 85 | 26 | 16 | 169.0 | 1.99 | 147 | 1.73 | 53 | 433 | .217 | 12 | 0.14 | 16 | 0.19 | 11 |
| 5 | Hildebrand, Asta | 19 | 11 | 0 | 3.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.32 | 3 | 0.16 | 9 |
| 6 | Willis, Carlie | 83 | 26 | 23 | 254.5 | 3.07 | 227 | 2.73 | 75 | 499 | .305 | 6 | 0.07 | 4 | 0.05 | 7 |
| 7 | Mohwinkle, Kinsey | 64 | 23 | 16 | 161.0 | 2.52 | 131 | 2.05 | 51 | 338 | .237 | 5 | 0.08 | 0 | 0.00 | 1 |
| 8 | Leaf, Abby | 9 | 7 | 0 | 9.5 | 1.06 | 7 | 0.78 | 2 | 15 | .333 | 1 | 0.11 | 0 | 0.00 | 0 |
| 9 | Heinle, Alexis | 38 | 18 | 11 | 73.0 | 1.92 | 57 | 1.50 | 18 | 130 | .300 | 2 | 0.05 | 6 | 0.16 | 5 |
| 10 | Panek, Brynn | 28 | 14 | 5 | 62.0 | 2.21 | 54 | 1.93 | 26 | 130 | .215 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Huhnerkoch, Kendall | 32 | 16 | 1 | 53.5 | 1.67 | 47 | 1.47 | 16 | 122 | .254 | 1 | 0.03 | 0 | 0.00 | 0 |
| 12 | Nagle, Keira | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Bruskiewicz, Hannah | 71 | 25 | 20 | 180.5 | 2.54 | 150 | 2.11 | 63 | 334 | .260 | 1 | 0.01 | 1 | 0.01 | 1 |
| 14 | Laplant, Braya | 85 | 26 | 26 | 70.5 | 0.83 | 26 | 0.31 | 13 | 112 | .116 | 943 | 11.09 | 27 | 0.32 | 44 |
| 15 | Hamann, Laurin | 90 | 26 | 0 | 39.0 | 0.43 | 0 | 0.00 | 0 | 8 | .000 | 75 | 0.83 | 39 | 0.43 | 26 |
| 16 | Thury, Emery | 56 | 21 | 9 | 134.5 | 2.40 | 122 | 2.18 | 49 | 320 | .228 | 4 | 0.07 | 1 | 0.02 | 2 |
| 19 | Hobson, Mollie | 59 | 22 | 0 | 26.0 | 0.44 | 1 | 0.02 | 1 | 6 | .000 | 3 | 0.05 | 25 | 0.42 | 16 |
| 20 | Kimm, Shelby | 84 | 25 | 25 | 305.5 | 3.64 | 277 | 3.30 | 101 | 737 | .239 | 19 | 0.23 | 15 | 0.18 | 33 |
| Total | Â | 91 | 26 | 1,600.0 | 17.58 | 1266 | 13.91 | 474 | 3230 | .245 | 1204 | 13.23 | 174 | 1.91 | 207 | |
| Opponents | Â | 91 | 26 | 1,282.0 | 14.09 | 995 | 10.93 | 442 | 3098 | .179 | 939 | 10.32 | 94 | 1.03 | 155 | |





























