SCSU Academic All-Americans
Listed below is a complete list of St. Cloud State University student-athletes who have received the prestigious College Sports Communicators (CSC) (formerly CoSDIA) Academic All-America award over the years. Since 1976, the Huskies have gained Academic All-America honors 82Â times.
Â
St. Cloud State's College Sports Communicators Academic All-America Award Recipients:
Â
 Â
Â
St. Cloud State's College Sports Communicators Academic All-America Award Recipients:
Â
BASEBALL
Name | Years |
Charlie Eisenreich | 1985 (Second Team) |
John McFarland | 1988 (Third Team) |
Brad Jodarski | 1993 (Third Team) |
Shane Kavanagh | 1999 (Second Team) |
Phil Imholte | 2012 (First Team) |
Phil Imholte | 2023 (Second Team) |
Mike Jurgella | 2014 (Second Team) |
Mike Jurgella | 2015 (First Team) // 2015 CoSIDA DII Academic All-American of the Year |
MEN'S BASKETBALL
Name | Years |
Al Anderstrom | 1975-76 (Third Team) |
Brindley Theisen | 2018-19 (First Team) |
WOMEN'S BASKETBALL
Name | Years |
Julie Eisenschenk | 1986-87 (Third Team) |
Sarah Howard | 1987-88 (First Team) |
Julie Eisenschenk | 1988-89 (Second Team) |
Jan Niehaus | 1988-89 (Third Team) |
Jan Niehaus | 1989-90 (First Team) |
Jennifer Higgins | 1999-00 (First Team) |
FOOTBALL
Name | Years |
Dan Neubauer | 1979 (Second Team) |
Steve Rice | 1986 (Second Team) |
Rick Rodgers | 1989 (First Team) |
Keith Heckendorf | 2002 (Second Team) |
Keith Heckendorf | 2003 (First Team) |
Erick Mickelson | 2003 (Second Team) |
Ryan Koch | 2004 (First Team) |
Ryan Koch | 2005 (First Team) |
Joe Winandy | 2010 (Second Team) |
Matt Schwartz | 2011 (First Team) |
Matt Theis | 2011 (First Team) |
Andrew Beckmann | 2012 (First Team) |
Jameson Parsons | 2015 (Second Team) |
Jameson Parsons | 2016 (Second Team) |
Ben Gutschow | 2019 (2nd Team) |
MEN'S HOCKEY
Name | Years |
Kyle McLaughlin | 1998-99 (Second Team) |
Mike Lee | 2011-12 (First Team) |
Drew LeBlanc | 2012-13 (Second Team) |
Nic Dowd | 2013-14 (Second Team |
Clark Kuster | 2019-20 (Third Team) |
WOMEN'S HOCKEY
Name | Years |
Janine Alder | 2017-18 (Third Team) |
SOFTBALL
Name | Years |
Shelly Jensen | 1992 (First Team) |
Michelle Lechner | 1998 (Second Team) |
Michelle Lechner | 1999 (Second Team) |
Amy Anderson | 2002 (Second Team) |
Rachel Haines | 2008 (Second Team) |
Rachel Haines | 2009 (First Team) |
Haley McFarlane | 2022 (Second Team) |
MEN'S SWIMÂ AND DIVE
Name | Years |
Chris White | 2011-12 (First Team) |
Luke Weber | 2012-13 (First Team) |
Alex Bryson | 2013-14 (Second Team) |
Alex Bryson | 2014-15 (First Team) |
Jayden Porter | 2023-24 (Third Team) |
WOMEN'S SWIMÂ AND DIVE
Name | Years |
Kelsey Bereland | 2008-09 (First Team) |
Kelly Vieau | 2009-10 (Third Team) |
Kelsey Noah | 2011-12 (Second Team) |
Allison Tracy | 2012-13 (Third Team) |
Stephanie Crandall | 2012-13 (First Team) |
Andrea Bryson | 2017-18 (First Team) |
Britin Thomsen | 2018-19 (First Team) |
Anna Reschko | 2022-23Â (Third Team) |
MEN'S TENNIS
Name | Years |
Todd Bishop | 2002 (Third Team) |
Tony Larson | 2006 (First Team) |
WOMEN'S TENNIS
Name | Years |
Alexie Portz | 2018 (Third Team) |
MEN'S TRACK AND FIELD / CROSS COUNTRY
Name | Years |
Ryan Koch | 2003-04 (Third Team) |
Ryan Koch | 2004-05 (Third Team) |
Ryan Koch | 2005-06 (Third Team) |
WOMEN'S TRACK AND FIELD / CROSS COUNTRY
Name | Years |
Julie Eisenschenk | 1989-90 (Third Team) |
Gigi DesLauriers | 1992-93 (Second Team) |
Jennifer Higgins | 1999-00 (First Team) |
Jennifer Higgins | 2000-01 (First Team) |
Heather Miller | 2009-10 (First Team) |
VOLLEYBALL
Name | Years |
Swen Minnema | 1995 (First Team) |
Maddy Torve | 2021 (First Team) |
Kenzie Foley | 2023 (First Team) |
WRESTLING
Name | Years |
Andy Reigstad | 1996-97 (Second Team) |
Ryan Marx | 1998-99 (Third Team) |
Jacob Kahnke | 2012-13 (First Team) |
Brett McPhail | 2014-15 (Second Team) |
Brett Velasquez | 2016-17 (Second Team) |
Brett Velasquez | 2017-18 (First Team) |
Brett Velasquez | 2018-19 (First Team) |
Kolton Eischens | 2018-19 (First Team |
Kolton Eischens | 2019-20 (Second Team) |
Garrett Vos | 2020-21 (First Team) |
Joey Bianchini | 2022-23 (Third Team) |