St. Cloud State vs Bemidji State
St. Cloud State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Poydras, Jordan | * | 29 | 5 - 13 | 1 - 3 | 3 - 4 | 2 - 5 | 7 | 0 | 1 | 1 | 1 | 2 | 14 |
| 50 | Fort, James | * | 23 | 4 - 5 | 0 - 0 | 5 - 6 | 4 - 5 | 9 | 2 | 3 | 1 | 1 | 2 | 13 |
| 4 | Levandoski, Kevin | * | 27 | 2 - 5 | 1 - 1 | 6 - 8 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 11 |
| 20 | Alcantara, Eddie | * | 16 | 4 - 10 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 12 | Cegers, Donnell | * | 11 | 1 - 7 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
| 22 | Stone, Scottie | 24 | 5 - 9 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 15 | |
| 24 | Averkamp, Jon | 32 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 32 | Smith, Chuckie | 7 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 14 | Foley, Andy | 12 | 1 - 3 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 34 | Boone, Derrick | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 52 | Krych, Simon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Niehaus, Connor | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Johnson, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 7-15 | 23-33 | 14-24 | 38 | 22 | 11 | 10 | 2 | 10 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-37 | 3-8 | 10-15 |
| 40.5% | 37.5% | 66.7% | |
| 2nd Half | 14-27 | 4-7 | 13-18 |
| 51.9% | 57.1% | 72.2% | |
| Total | 29-64 | 7-15 | 23-33 |
| 45.3% | 46.7% | 69.7% |
Technical Fouls: Alcantara, Eddie (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 38
Bemidji State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rongstad, Lance | * | 19 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 1 | 1 | 8 |
| 5 | Huset, Forrest | * | 27 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 2 | 1 | 2 | 6 |
| 14 | White, Shane | * | 21 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 0 | 6 |
| 15 | Long, Dominic | * | 24 | 1 - 4 | 0 - 2 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| 1 | Crockrell, Dermaine | * | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 5 | 0 | 0 | 4 |
| 10 | Edwards, Jason | 24 | 4 - 10 | 0 - 2 | 7 - 11 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 15 | |
| 25 | Floyd, Dillon | 19 | 5 - 6 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 1 | 3 | 1 | 13 | |
| 21 | Risseeuw, Cody | 13 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | |
| 24 | Schalow, Jake | 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 23 | Walters, Mason | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Anderson, Tor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 2-19 | 17-24 | 5-22 | 27 | 26 | 7 | 20 | 5 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 1-9 | 3-7 |
| 46.2% | 11.1% | 42.9% | |
| 2nd Half | 11-27 | 1-10 | 14-17 |
| 40.7% | 10.0% | 82.4% | |
| Total | 23-53 | 2-19 | 17-24 |
| 43.4% | 10.5% | 70.8% |
Technical Fouls: Crockrell, Dermaine (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 36

































