2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Winkel, Luke | 25 | 25 | 820 | 32.8 | 148 | 354 | .418 | 45 | 135 | .333 | 120 | 155 | .774 | 461 | 18.4 | 24 | 69 | 93 | 3.7 | 51 | 99 | 52 | 36 | 2 |
| 40 | Griechen, Bob | 12 | 1 | 280 | 23.3 | 56 | 119 | .471 | 12 | 36 | .333 | 21 | 31 | .677 | 145 | 12.1 | 22 | 39 | 61 | 5.1 | 25 | 9 | 12 | 10 | 5 |
| 32 | Hawks, Wyatt | 26 | 26 | 782 | 30.1 | 103 | 210 | .490 | 10 | 32 | .313 | 86 | 107 | .804 | 302 | 11.6 | 72 | 150 | 222 | 8.5 | 64 | 47 | 44 | 16 | 59 |
| 01 | Ramlall, Anish | 25 | 17 | 572 | 22.9 | 63 | 151 | .417 | 32 | 90 | .356 | 56 | 64 | .875 | 214 | 8.6 | 15 | 62 | 77 | 3.1 | 56 | 28 | 33 | 28 | 2 |
| 10 | Dahl, Nate | 20 | 19 | 487 | 24.4 | 56 | 144 | .389 | 11 | 51 | .216 | 41 | 67 | .612 | 164 | 8.2 | 34 | 99 | 133 | 6.7 | 44 | 37 | 26 | 22 | 2 |
| 04 | Marks III, Lee | 25 | 25 | 603 | 24.1 | 70 | 148 | .473 | 3 | 13 | .231 | 56 | 105 | .533 | 199 | 8.0 | 36 | 102 | 138 | 5.5 | 50 | 17 | 43 | 18 | 2 |
| 44 | Philippe, Kynan | 26 | 17 | 666 | 25.6 | 68 | 185 | .368 | 35 | 120 | .292 | 26 | 38 | .684 | 197 | 7.6 | 41 | 73 | 114 | 4.4 | 63 | 19 | 17 | 16 | 9 |
| 34 | Washington, Azayah | 26 | 0 | 542 | 20.8 | 69 | 196 | .352 | 30 | 119 | .252 | 25 | 32 | .781 | 193 | 7.4 | 5 | 36 | 41 | 1.6 | 35 | 30 | 28 | 12 | 3 |
| 00 | Morris, Kj | 1 | 0 | 11 | 11.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 6.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Neal, Izaac | 16 | 0 | 109 | 6.8 | 17 | 24 | .708 | 0 | 0 | .000 | 4 | 7 | .571 | 38 | 2.4 | 16 | 19 | 35 | 2.2 | 13 | 2 | 7 | 6 | 6 |
| 22 | Blissett, Tre | 7 | 0 | 37 | 5.3 | 4 | 12 | .333 | 0 | 2 | .000 | 8 | 12 | .667 | 16 | 2.3 | 3 | 4 | 7 | 1.0 | 5 | 2 | 2 | 6 | 0 |
| 42 | Brands, Will | 19 | 0 | 146 | 7.7 | 9 | 21 | .429 | 8 | 20 | .400 | 7 | 9 | .778 | 33 | 1.7 | 6 | 10 | 16 | 0.8 | 12 | 6 | 6 | 4 | 1 |
| 03 | Bunkosky, Nathan | 22 | 0 | 170 | 7.7 | 6 | 21 | .286 | 3 | 15 | .200 | 2 | 2 | 1.000 | 17 | 0.8 | 5 | 19 | 24 | 1.1 | 12 | 15 | 4 | 8 | 0 |
| Total | Â | 26 | 5225 | 201.0 | 671 | 1587 | .423 | 189 | 633 | .299 | 454 | 631 | .719 | 1985 | 76.35 | 336 | 730 | 1066 | 41.0 | 431 | 311 | 287 | 182 | 91 | |
| Opponents | Â | 26 | 5225 | 201.0 | 626 | 1564 | .400 | 160 | 567 | .282 | 316 | 435 | .726 | 1728 | 66.46 | 252 | 658 | 910 | 35.0 | 505 | 275 | 323 | 169 | 77 | |

















