St. Cloud State vs Bemidji State
St. Cloud State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Averkamp, Jon | * | 27 | 10 - 16 | 2 - 4 | 3 - 3 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 0 | 25 |
| 10 | Theisen, Brindley | * | 25 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 11 |
| 14 | Foley, Andy | * | 22 | 3 - 7 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 6 |
| 40 | Smith, Sean | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 1 | 1 | 1 | 4 |
| 12 | Heede-andersen, Adam | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| 20 | Davis, Gage | 26 | 9 - 16 | 3 - 8 | 4 - 4 | 3 - 6 | 9 | 0 | 1 | 0 | 0 | 0 | 25 | |
| 1 | Lewis, Drew | 9 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 34 | Hull, Tristen | 19 | 3 - 6 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 22 | Kitchen, Jace | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Mussman, Jake | 6 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Marshall, Trevon | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | |
| 30 | Wynn, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-72 | 9-22 | 7-9 | 15-31 | 46 | 16 | 15 | 10 | 3 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-38 | 6-13 | 5-6 |
| 57.9% | 46.2% | 83.3% | |
| 2nd Half | 18-34 | 3-9 | 2-3 |
| 52.9% | 33.3% | 66.7% | |
| Total | 40-72 | 9-22 | 7-9 |
| 55.6% | 40.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 50
Bemidji State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendt, Lucas | * | 33 | 6 - 12 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 14 |
| 12 | Black, Sharif | * | 33 | 4 - 12 | 2 - 6 | 4 - 5 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 14 |
| 4 | Green, Jai'vionne | * | 25 | 3 - 8 | 2 - 5 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 5 | 0 | 0 | 12 |
| 24 | Bader, Logan | * | 24 | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 4 |
| 11 | Pekarek, Christian | * | 19 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Mcnallan, Jacob | 15 | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 | |
| 23 | Baumgartner, Zach | 2 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Thompson, Derek | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Shepski, Mike | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Sorenson, Kyle | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Yetka, Drew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rovney, Aage | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | Chase, Griffin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 10-30 | 12-16 | 12-19 | 31 | 11 | 12 | 15 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 3-17 | 5-7 |
| 23.1% | 17.6% | 71.4% | |
| 2nd Half | 14-34 | 7-13 | 7-9 |
| 41.2% | 53.8% | 77.8% | |
| Total | 20-60 | 10-30 | 12-16 |
| 33.3% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
































