St. Cloud State vs Minot State
St. Cloud State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Averkamp, Jon | * | 33 | 8 - 10 | 0 - 0 | 5 - 7 | 2 - 2 | 4 | 5 | 4 | 3 | 0 | 0 | 21 |
| 20 | Davis, Gage | * | 33 | 5 - 19 | 0 - 6 | 4 - 5 | 4 - 10 | 14 | 1 | 5 | 2 | 1 | 1 | 14 |
| 10 | Theisen, Brindley | * | 39 | 3 - 8 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 10 |
| 40 | Smith, Sean | * | 27 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 2 | 0 | 8 |
| 12 | Heede-andersen, Adam | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 4 | Marshall, Trevon | 25 | 5 - 8 | 0 - 1 | 3 - 3 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | |
| 14 | Foley, Andy | 28 | 4 - 6 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | |
| 1 | Lewis, Drew | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Kitchen, Jace | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 3-16 | 17-20 | 13-24 | 37 | 19 | 14 | 12 | 4 | 2 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 2-9 | 1-4 |
| 54.8% | 22.2% | 25.0% | |
| 2nd Half | 13-30 | 1-7 | 16-16 |
| 43.3% | 14.3% | 100.0% | |
| Total | 30-61 | 3-16 | 17-20 |
| 49.2% | 18.8% | 85.0% |
Technical Fouls: Davis, Gage (1); Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 27
Minot State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rudolph, Tyler | * | 34 | 10 - 16 | 4 - 5 | 3 - 6 | 0 - 6 | 6 | 0 | 2 | 2 | 0 | 0 | 27 |
| 11 | Ricci Maia, Luis | * | 35 | 10 - 12 | 3 - 3 | 0 - 1 | 0 - 4 | 4 | 4 | 12 | 3 | 0 | 1 | 23 |
| 15 | Akibo, David | * | 27 | 6 - 10 | 2 - 2 | 1 - 5 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 1 | 15 |
| 3 | Green, Brandon | * | 31 | 4 - 4 | 3 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 11 |
| 20 | Davis, Russ | * | 27 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| 00 | Moore, Nathaniel | 24 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 10 | Aluyi, Dorian | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ohlrich, Sam | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cody, Max | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-56 | 12-17 | 4-12 | 5-20 | 25 | 17 | 18 | 9 | 1 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-7 | 0-1 |
| 48.3% | 71.4% | 0.0% | |
| 2nd Half | 19-27 | 7-10 | 4-11 |
| 70.4% | 70.0% | 36.4% | |
| Total | 33-56 | 12-17 | 4-12 |
| 58.9% | 70.6% | 33.3% |
Technical Fouls: Akibo, David (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 4





























