St. Cloud State vs Concordia-St. Paul
St. Cloud State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Theisen, Brindley | * | 36 | 9 - 15 | 9 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 |
| 40 | Smith, Sean | * | 32 | 8 - 12 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 3 | 4 | 2 | 2 | 3 | 21 |
| 20 | Davis, Gage | * | 34 | 7 - 19 | 3 - 8 | 2 - 3 | 1 - 6 | 7 | 3 | 5 | 1 | 0 | 5 | 19 |
| 42 | Onwuka, Diamond | * | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| 12 | Heede-andersen, Adam | * | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| 22 | Kitchen, Jace | 26 | 3 - 8 | 1 - 6 | 0 - 1 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 4 | Marshall, Trevon | 19 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | |
| 34 | Schuemer, Ethan | 6 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Mussman, Jake | 8 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Ehrnvall, Oliver | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Wynn, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-69 | 15-31 | 10-19 | 10-17 | 27 | 17 | 18 | 4 | 2 | 12 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 8-15 | 1-3 |
| 57.1% | 53.3% | 33.3% | |
| 2nd Half | 13-34 | 7-16 | 9-16 |
| 38.2% | 43.8% | 56.3% | |
| Total | 33-69 | 15-31 | 10-19 |
| 47.8% | 48.4% | 52.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 16
Concordia-St. Paul - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | McKay, Isaiah | * | 30 | 8 - 12 | 4 - 6 | 6 - 6 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 1 | 26 |
| 23 | Matthews, Bryndan | * | 32 | 9 - 13 | 1 - 1 | 2 - 2 | 2 - 11 | 13 | 1 | 10 | 2 | 0 | 0 | 21 |
| 35 | Carlson, Cody | * | 33 | 7 - 11 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 19 |
| 3 | Kane, Elliot | * | 36 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 0 | 11 |
| 32 | Keefe, Max | * | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | Baughman, Hayden | 27 | 5 - 6 | 5 - 6 | 0 - 2 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 15 | |
| 10 | Kannegiesser, Noah | 17 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 22 | Wesenberg, Evan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Higgins, Lee | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | McRoy, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Holz, Kenny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-59 | 19-28 | 12-14 | 4-31 | 35 | 16 | 26 | 13 | 0 | 1 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 10-14 | 3-3 |
| 59.4% | 71.4% | 100.0% | |
| 2nd Half | 19-27 | 9-14 | 9-11 |
| 70.4% | 64.3% | 81.8% | |
| Total | 38-59 | 19-28 | 12-14 |
| 64.4% | 67.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 24





























