Winona State vs St. Cloud State
Winona State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Taylor, Kevion | * | 34 | 8 - 18 | 4 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 20 |
10 | Wagner, Caleb | * | 33 | 7 - 16 | 3 - 8 | 1 - 1 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 2 | 18 |
20 | Whitelow, Devin | * | 36 | 4 - 6 | 0 - 1 | 5 - 5 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 4 | 13 |
30 | Gathje, Tommy | * | 31 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
1 | Domask, Mason | * | 18 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
22 | Klug, Nick | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | Koontz, Charlie | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | |
12 | Peyton, Dalante | 22 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Rosner, Alec | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Martens, Luke | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 8-26 | 8-8 | 8-13 | 21 | 14 | 9 | 5 | 0 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-11 | 3-3 |
50.0% | 27.3% | 100.0% | |
2nd Half | 13-32 | 5-15 | 5-5 |
40.6% | 33.3% | 100.0% | |
Total | 27-60 | 8-26 | 8-8 |
45.0% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 9
St. Cloud State - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 4-7 | 2-3 |
60.9% | 57.1% | 66.7% | |
2nd Half | 20-28 | 6-12 | 5-6 |
71.4% | 50.0% | 83.3% | |
Total | 34-51 | 10-19 | 7-9 |
66.7% | 52.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 11