Dakota Wesleyan vs St. Cloud St.
Dakota Wesleyan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Smiley, Tyson | * | 38 | 6 - 9 | 2 - 3 | 7 - 8 | 0 - 6 | 6 | 4 | 1 | 3 | 1 | 1 | 21 |
24 | Hoglund, TY | * | 28 | 8 - 15 | 1 - 3 | 1 - 1 | 2 - 3 | 5 | 5 | 2 | 2 | 0 | 0 | 18 |
3 | Harden, Nick | * | 37 | 7 - 20 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
12 | Kramer, Colin | * | 26 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 5 | 2 | 0 | 1 | 0 | 7 |
23 | Mccloud, Samuel | * | 37 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 2 | 2 | 6 |
2 | Teichmeier, Tristan | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | |
15 | Larson, Mason | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | Oppold, Koln | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 7-17 | 10-12 | 7-28 | 35 | 16 | 11 | 12 | 6 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-11 | 3-4 |
41.9% | 36.4% | 75.0% | |
2nd Half | 14-29 | 3-6 | 7-8 |
48.3% | 50.0% | 87.5% | |
Total | 27-60 | 7-17 | 10-12 |
45.0% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 2
St. Cloud St. - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 2-5 | 12-13 |
55.6% | 40.0% | 92.3% | |
2nd Half | 13-32 | 2-9 | 3-8 |
40.6% | 22.2% | 37.5% | |
Total | 28-59 | 4-14 | 15-21 |
47.5% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 7