Minn. Duluth vs St. Cloud St.
Minn. Duluth - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Blair, Drew | * | 31 | 5 - 9 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 3 | 11 |
| 10 | Myer, Brandon | * | 27 | 5 - 13 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 0 | 10 |
| 1 | Rohrscheib, Logan | * | 35 | 2 - 6 | 1 - 5 | 2 - 3 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
| 24 | Illikainen, Alex | * | 28 | 2 - 9 | 0 - 2 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 0 | 6 |
| 2 | Entwisle, Trevor | * | 22 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 2 | 6 |
| 4 | Middleton, Jack | 22 | 5 - 9 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 15 | |
| 3 | Plamann, Hunter | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 1 | 8 | |
| 13 | Youso, Ethan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Gorres, Charles | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Steffen, Mason | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 7-22 | 8-12 | 4-22 | 26 | 18 | 11 | 11 | 1 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-12 | 3-4 |
| 42.3% | 33.3% | 75.0% | |
| 2nd Half | 14-32 | 3-10 | 5-8 |
| 43.8% | 30.0% | 62.5% | |
| Total | 25-58 | 7-22 | 8-12 |
| 43.1% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 25
St. Cloud St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marshall, Trevon | * | 35 | 11 - 20 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 4 | 4 | 0 | 2 | 25 |
| 20 | Donaldson, Caleb | * | 38 | 7 - 9 | 1 - 1 | 1 - 2 | 1 - 7 | 8 | 2 | 1 | 3 | 0 | 1 | 16 |
| 22 | Roberts, Anthony | * | 31 | 5 - 9 | 1 - 2 | 4 - 6 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 1 | 15 |
| 30 | Tyrtyshnik, Ilya | * | 27 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 0 | 7 |
| 42 | Onwuka, Diamond | * | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| 14 | Mussman, Jake | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 24 | Ehrnvall, Oliver | 18 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | |
| 10 | Blatancic, Andrija | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | |
| 32 | Schuemer, Ethan | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 5-11 | 11-18 | 9-27 | 36 | 17 | 13 | 16 | 2 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 1-5 | 7-12 |
| 50.0% | 20.0% | 58.3% | |
| 2nd Half | 15-27 | 4-6 | 4-6 |
| 55.6% | 66.7% | 66.7% | |
| Total | 30-57 | 5-11 | 11-18 |
| 52.6% | 45.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 13




























