Clarke vs St. Cloud St.
Clarke - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fierst, Jacob | * | 34 | 13 - 25 | 6 - 10 | 5 - 5 | 3 - 7 | 10 | 4 | 3 | 0 | 0 | 3 | 37 |
| 23 | Johnson, Keith | * | 39 | 8 - 14 | 6 - 8 | 3 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 25 |
| 1 | Luster, Biggie | * | 30 | 7 - 13 | 2 - 6 | 0 - 0 | 3 - 4 | 7 | 5 | 2 | 1 | 0 | 1 | 16 |
| 32 | Dean, Chandler | * | 21 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| 15 | Lake, Jordan | * | 37 | 2 - 8 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 3 | 12 | 3 | 0 | 1 | 4 |
| 20 | Lewis, Dequon | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 21 | Wimby, Zion | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Eddy, Anthony | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 44 | Glen, Caleb | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Johnson, Xavier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Appleton, Jahmir | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 16-33 | 8-9 | 8-27 | 35 | 22 | 21 | 12 | 0 | 8 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 10-19 | 1-1 |
| 52.8% | 52.6% | 100.0% | |
| 2nd Half | 16-33 | 6-14 | 7-8 |
| 48.5% | 42.9% | 87.5% | |
| Total | 35-69 | 16-33 | 8-9 |
| 50.7% | 48.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 6
St. Cloud St. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Roberts, Anthony | * | 37 | 10 - 16 | 3 - 5 | 5 - 7 | 2 - 7 | 9 | 3 | 1 | 2 | 0 | 2 | 28 |
| 20 | Donaldson, Caleb | * | 40 | 8 - 11 | 1 - 2 | 4 - 6 | 0 - 3 | 3 | 5 | 3 | 1 | 0 | 0 | 21 |
| 40 | Tomasi, Josh | * | 25 | 4 - 7 | 0 - 1 | 4 - 7 | 0 - 5 | 5 | 0 | 1 | 3 | 3 | 0 | 12 |
| 10 | Bagley, Ryan | * | 40 | 4 - 12 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 2 | 9 |
| 4 | Mutimer, Joe | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Willert, Matt | 30 | 4 - 7 | 3 - 6 | 2 - 3 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 13 | |
| 42 | Taylor, Luke | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | |
| 12 | Alexander, Cameron | 6 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 8-21 | 17-26 | 4-27 | 31 | 14 | 16 | 12 | 3 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 5-10 | 7-11 |
| 61.5% | 50.0% | 63.6% | |
| 2nd Half | 16-33 | 3-11 | 10-15 |
| 48.5% | 27.3% | 66.7% | |
| Total | 32-59 | 8-21 | 17-26 |
| 54.2% | 38.1% | 65.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 19




























