Mary vs St. Cloud St.
Mary - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Warrens, Kam | * | 38 | 8 - 13 | 1 - 3 | 1 - 2 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 1 | 18 |
| 1 | Smith, Zyon | * | 33 | 6 - 13 | 1 - 6 | 3 - 7 | 0 - 3 | 3 | 1 | 1 | 1 | 2 | 2 | 16 |
| 23 | Mattern, Treyton | * | 34 | 4 - 9 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 1 | 10 |
| 14 | Rogers, Ty | * | 8 | 1 - 3 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 22 | Radakovic, Veljko | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| 32 | Urbonavicius, Gertautas | 18 | 3 - 6 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 9 | |
| 4 | Jones, Jeremiah | 28 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 10 | Lewis, Xavier | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | |
| 33 | Mayer, Lucas | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Swanson, Gunner | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 4-17 | 12-19 | 5-24 | 29 | 18 | 11 | 11 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 2-8 | 4-7 |
| 57.1% | 25.0% | 57.1% | |
| 2nd Half | 11-26 | 2-9 | 8-12 |
| 42.3% | 22.2% | 66.7% | |
| Total | 27-54 | 4-17 | 12-19 |
| 50.0% | 23.5% | 63.2% |
Technical Fouls: Smith, Zyon (1); Warrens, Kam (1); Urbonavicius, Gertautas (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 19
St. Cloud St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Taylor, Luke | * | 27 | 9 - 17 | 1 - 3 | 3 - 4 | 2 - 3 | 5 | 5 | 3 | 4 | 0 | 0 | 22 |
| 24 | Dahl, Tony | * | 31 | 5 - 9 | 5 - 5 | 2 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
| 22 | Willert, Matt | * | 38 | 2 - 7 | 0 - 3 | 5 - 5 | 0 - 3 | 3 | 3 | 3 | 2 | 1 | 0 | 9 |
| 10 | Bagley, Ryan | * | 39 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 6 | 1 | 0 | 0 | 8 |
| 00 | Renta, Andre | * | 27 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 7 | 8 | 2 | 4 | 0 | 0 | 0 | 6 |
| 4 | Mutimer, Joe | 18 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 20 | Aguilar, Dom | 14 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 21 | Cook, Kevin | 6 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 10-21 | 14-17 | 8-27 | 35 | 17 | 17 | 10 | 2 | 1 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 7-15 | 6-7 |
| 43.3% | 46.7% | 85.7% | |
| 2nd Half | 15-29 | 3-6 | 8-10 |
| 51.7% | 50.0% | 80.0% | |
| Total | 28-59 | 10-21 | 14-17 |
| 47.5% | 47.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 18



























