St. Cloud St. vs Northern St.
St. Cloud St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Taylor, Luke | * | 29 | 10 - 19 | 1 - 3 | 1 - 2 | 3 - 7 | 10 | 1 | 0 | 4 | 0 | 0 | 22 |
| 22 | Willert, Matt | * | 31 | 5 - 13 | 4 - 9 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| 10 | Bagley, Ryan | * | 36 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 10 | 2 | 0 | 0 | 3 |
| 3 | Griffin, Jalen | * | 25 | 1 - 7 | 0 - 2 | 0 - 0 | 5 - 3 | 8 | 4 | 0 | 2 | 0 | 2 | 2 |
| 4 | Mutimer, Joe | * | 18 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 00 | Renta, Andre | 23 | 3 - 11 | 0 - 4 | 2 - 3 | 3 - 1 | 4 | 1 | 4 | 0 | 1 | 1 | 8 | |
| 20 | Aguilar, Dom | 13 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 24 | Dahl, Tony | 20 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 0 | 5 | |
| 30 | Jentzen, Austin | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-76 | 8-36 | 3-5 | 20-29 | 49 | 15 | 18 | 11 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 4-18 | 1-2 |
| 30.3% | 22.2% | 50.0% | |
| 2nd Half | 15-43 | 4-18 | 2-3 |
| 34.9% | 22.2% | 66.7% | |
| Total | 25-76 | 8-36 | 3-5 |
| 32.9% | 22.2% | 60.0% |
Technical Fouls: Griffin, Jalen (2)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
Northern St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Masten, Sam | * | 31 | 10 - 12 | 3 - 4 | 4 - 6 | 0 - 12 | 12 | 0 | 3 | 1 | 0 | 4 | 27 |
| 21 | Moni, Jacksen | * | 28 | 7 - 11 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 15 |
| 11 | Reede, Augustin | * | 34 | 3 - 10 | 3 - 10 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
| 23 | Belka, Jordan | * | 18 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 3 | 2 | 9 |
| 12 | Dilling, Josh | * | 34 | 1 - 10 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 0 | 6 | 1 | 0 | 1 | 2 |
| 24 | Busch, Kobe | 22 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 00 | Nhial, Michael | 16 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 2 | 3 | 1 | 3 | |
| 3 | Bergan, Andrew | 11 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Okoh, Ewele | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Longstreet, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Libis, Connor | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 10-27 | 9-12 | 5-33 | 38 | 9 | 15 | 8 | 8 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 9-16 | 0-2 |
| 58.6% | 56.3% | 0.0% | |
| 2nd Half | 13-33 | 1-11 | 9-10 |
| 39.4% | 9.1% | 90.0% | |
| Total | 30-62 | 10-27 | 9-12 |
| 48.4% | 37.0% | 75.0% |
Technical Fouls: Nhial, Michael (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 13




























