St. Cloud St. vs Minnesota St.
St. Cloud St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willert, Matt | * | 31 | 6 - 13 | 4 - 10 | 2 - 2 | 2 - 7 | 9 | 0 | 1 | 3 | 0 | 3 | 18 |
| 32 | Taylor, Luke | * | 25 | 6 - 12 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 16 |
| 3 | Griffin, Jalen | * | 29 | 4 - 10 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 1 | 9 |
| 10 | Bagley, Ryan | * | 33 | 3 - 9 | 0 - 4 | 0 - 1 | 0 - 7 | 7 | 5 | 4 | 1 | 0 | 1 | 6 |
| 4 | Mutimer, Joe | * | 31 | 0 - 5 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 4 | 3 | 0 | 0 | 2 |
| 00 | Renta, Andre | 16 | 1 - 6 | 1 - 5 | 3 - 6 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Dahl, Tony | 14 | 1 - 5 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Aguilar, Dom | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 30 | Jentzen, Austin | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-66 | 9-39 | 12-18 | 8-29 | 37 | 25 | 13 | 12 | 0 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 4-19 | 5-8 |
| 23.3% | 21.1% | 62.5% | |
| 2nd Half | 15-36 | 5-20 | 7-10 |
| 41.7% | 25.0% | 70.0% | |
| Total | 22-66 | 9-39 | 12-18 |
| 33.3% | 23.1% | 66.7% |
Technical Fouls: Willert, Matt (1); Dahl, Tony (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 14
Minnesota St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willingham, Kyreese | * | 38 | 6 - 9 | 1 - 2 | 5 - 6 | 3 - 8 | 11 | 4 | 3 | 3 | 0 | 0 | 18 |
| 2 | Willingham, Malik | * | 30 | 5 - 13 | 3 - 9 | 2 - 3 | 0 - 5 | 5 | 2 | 5 | 3 | 0 | 3 | 15 |
| 00 | Moore, Trevor | * | 29 | 4 - 9 | 2 - 6 | 5 - 9 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 3 | 15 |
| 33 | Kramer, Kelby | * | 17 | 1 - 1 | 0 - 0 | 3 - 7 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 0 | 5 |
| 5 | Braudis, Harrison | * | 24 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
| 25 | Stuttley, Tyrell | 27 | 3 - 7 | 0 - 1 | 4 - 7 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 14 | Jones, Malcolm | 21 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 20 | Bartlett, Chase | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Muller, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-22 | 21-36 | 9-38 | 47 | 21 | 16 | 14 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-14 | 5-9 |
| 45.2% | 35.7% | 55.6% | |
| 2nd Half | 11-23 | 2-8 | 16-27 |
| 47.8% | 25.0% | 59.3% | |
| Total | 25-54 | 7-22 | 21-36 |
| 46.3% | 31.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 21




























