Winona St. vs St. Cloud St.
Winona St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Drew, Connor | * | 32 | 7 - 15 | 3 - 8 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 0 | 17 |
| 3 | Dillon, Declan | * | 32 | 5 - 6 | 2 - 2 | 3 - 3 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 0 | 15 |
| 10 | King, Owen | * | 30 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 1 | 11 |
| 11 | Martens, Luke | * | 35 | 4 - 9 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 0 | 10 |
| 2 | Dillon, Connor | * | 28 | 4 - 14 | 0 - 5 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 2 | 0 | 10 |
| 4 | Kelley, James | 11 | 1 - 4 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 24 | Adams, Drew | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 13 | Arenz, Carson | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Lomas, Carter | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Borowski, Ty | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 9-25 | 9-12 | 6-26 | 32 | 14 | 11 | 12 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-13 | 2-4 |
| 41.9% | 38.5% | 50.0% | |
| 2nd Half | 13-28 | 4-12 | 7-8 |
| 46.4% | 33.3% | 87.5% | |
| Total | 26-59 | 9-25 | 9-12 |
| 44.1% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 15 time(s)
Points off Turnovers: 6
Bench Points: 7
St. Cloud St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Griffin, Jalen | * | 27 | 5 - 9 | 4 - 7 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 1 | 15 |
| 22 | Willert, Matt | * | 34 | 5 - 15 | 2 - 10 | 2 - 2 | 1 - 4 | 5 | 0 | 7 | 1 | 0 | 0 | 14 |
| 32 | Taylor, Luke | * | 23 | 6 - 11 | 1 - 2 | 1 - 1 | 0 - 8 | 8 | 5 | 2 | 1 | 2 | 0 | 14 |
| 10 | Bagley, Ryan | * | 36 | 2 - 4 | 2 - 4 | 5 - 6 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 3 | 11 |
| 4 | Mutimer, Joe | * | 31 | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 1 | 2 |
| 24 | Dahl, Tony | 19 | 3 - 7 | 2 - 6 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 00 | Renta, Andre | 15 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 21 | Cook, Kevin | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Aguilar, Dom | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 12-39 | 12-14 | 4-25 | 29 | 18 | 17 | 7 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-16 | 6-7 |
| 45.2% | 31.3% | 85.7% | |
| 2nd Half | 11-29 | 7-23 | 6-7 |
| 37.9% | 30.4% | 85.7% | |
| Total | 25-60 | 12-39 | 12-14 |
| 41.7% | 30.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 15 time(s)
Points off Turnovers: 6
Bench Points: 18




























