Winona St. vs St. Cloud St.
 Winona St. - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Drew, Connor | * | 34 | 7 - 17 | 3 - 9 | 0 - 4 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 2 | 17 | 
| 15 | Thompson, Isaiah | * | 35 | 5 - 9 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 
| 3 | Jones, Jhei-r | * | 30 | 4 - 6 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 2 | 11 | 
| 7 | Haertle, Luke | * | 38 | 3 - 15 | 0 - 3 | 2 - 3 | 1 - 8 | 9 | 4 | 5 | 1 | 0 | 4 | 8 | 
| 22 | Mason, Tyler | * | 32 | 1 - 6 | 0 - 4 | 3 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 
| 10 | Alijosius, Arius | 17 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 4 | Taylor, Nick | 11 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Harmison, Mikail | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 7-25 | 10-15 | 5-22 | 27 | 15 | 10 | 9 | 2 | 10 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-29 | 5-12 | 1-3 | 
| 31.0% | 41.7% | 33.3% | |
| 2nd Half | 15-31 | 2-13 | 9-12 | 
| 48.4% | 15.4% | 75.0% | |
| Total | 24-60 | 7-25 | 10-15 | 
| 40.0% | 28.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  6
Lead Changed  10 time(s) 
Points off Turnovers:  21
Bench Points:  12
 St. Cloud St. - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Winkel, Luke | * | 36 | 6 - 12 | 3 - 6 | 3 - 4 | 0 - 5 | 5 | 2 | 6 | 3 | 0 | 2 | 18 | 
| 44 | Philippe, Kynan | * | 30 | 6 - 12 | 4 - 10 | 2 - 3 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 18 | 
| 34 | Morgan, Lucas | * | 32 | 5 - 13 | 0 - 3 | 1 - 1 | 2 - 7 | 9 | 4 | 2 | 5 | 1 | 2 | 11 | 
| 32 | Hawks, Wyatt | * | 31 | 3 - 5 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 2 | 0 | 1 | 0 | 6 | 
| 10 | Dahl, Nate | * | 27 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 
| 1 | Ramlall, Anish | 19 | 5 - 11 | 4 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 14 | |
| 3 | Bunkosky, Nathan | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Marks III, Lee | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Neal, Izaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 11-28 | 7-10 | 10-33 | 43 | 15 | 13 | 16 | 3 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-34 | 3-15 | 2-3 | 
| 38.2% | 20.0% | 66.7% | |
| 2nd Half | 13-24 | 8-13 | 5-7 | 
| 54.2% | 61.5% | 71.4% | |
| Total | 26-58 | 11-28 | 7-10 | 
| 44.8% | 39.3% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  10 time(s) 
Points off Turnovers:  6
Bench Points:  15





























