St. Cloud St. vs Minn.-Crookston
St. Cloud St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Winkel, Luke | * | 34 | 9 - 25 | 6 - 12 | 6 - 7 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 3 | 30 |
| 4 | Marks III, Lee | * | 30 | 4 - 6 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 1 | 0 | 2 | 0 | 1 | 11 |
| 32 | Hawks, Wyatt | * | 34 | 4 - 10 | 0 - 2 | 1 - 3 | 4 - 2 | 6 | 0 | 0 | 1 | 1 | 1 | 9 |
| 1 | Ramlall, Anish | * | 23 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
| 44 | Philippe, Kynan | * | 28 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 34 | Washington, Azayah | 29 | 8 - 15 | 4 - 10 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | |
| 14 | Neal, Izaac | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Bunkosky, Nathan | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Blissett, Tre | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Brands, Will | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-70 | 11-33 | 13-16 | 16-23 | 39 | 11 | 5 | 8 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-38 | 4-17 | 7-7 |
| 39.5% | 23.5% | 100.0% | |
| 2nd Half | 13-32 | 7-16 | 6-9 |
| 40.6% | 43.8% | 66.7% | |
| Total | 28-70 | 11-33 | 13-16 |
| 40.0% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23
Minn.-Crookston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swenson, Spencer | * | 33 | 8 - 14 | 0 - 4 | 9 - 10 | 1 - 10 | 11 | 1 | 2 | 1 | 2 | 3 | 25 |
| 24 | Chervestad, Owen | * | 25 | 4 - 4 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 9 |
| 2 | Lindsey, Donez | * | 31 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 0 | 7 |
| 4 | Westphal, Brady | * | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 3 | Deng, GD | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mukoma JR, Kazadi | 22 | 5 - 11 | 4 - 6 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 1 | 0 | 14 | |
| 15 | Washington, Alijah | 27 | 5 - 9 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 1 | 1 | 12 | |
| 23 | Carlson, Brayden | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Roberts, J.d. | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Swenby, Caiden | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 9-21 | 9-10 | 5-29 | 34 | 14 | 10 | 11 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 5-12 | 5-6 |
| 44.0% | 41.7% | 83.3% | |
| 2nd Half | 19-33 | 4-9 | 4-4 |
| 57.6% | 44.4% | 100.0% | |
| Total | 30-58 | 9-21 | 9-10 |
| 51.7% | 42.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 32






























