Men's Hockey History vs University of Denver from November 29, 1988 - March 1, 2025
Wins
53
Losses
61
Ties
7
Home Record
24-24-4
Away Record
26-35-3
Conference Record
51-55-7
Streak
W1
First Matchup
L 4-8
11/29/1988
Last 10 Matchups
3-6-1
11/5/2022 - 3/1/2025
Largest Margin of Victory
W 9-0
12/29/1991
Smallest Margin of Victory
W 2-1
3/1/2025
Total Goals
390
Average Goals
3
History from November 29, 1988 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Magness Arena | Denver, Colo. | W2-1 | |
Friday, February 28 | 2024-25 | Away Magness Arena | Denver, Colo. | L1-3 | |
Friday, March 22 | 2023-24 | Neutral St. Paul, Minn. | OT L4-5 | |
Saturday, March 2 | 2023-24 | Home St. Cloud, Minn. | L2-7 | |
Friday, March 1 | 2023-24 | Home St. Cloud, Minn. | L2-6 | |
Saturday, January 13 | 2023-24 | Away Denver, Colo. | OT, SOW T4-4 | |
Friday, January 12 | 2023-24 | Away Denver, Colo. | L1-5 | |
Saturday, January 21 | 2022-23 | Home St. Cloud, Minn. | W2-0 | |
Friday, January 20 | 2022-23 | Home St. Cloud, Minn. | W7-3 | |
Saturday, November 5 | 2022-23 | Away Denver, Colo. | L2-3 | |
Friday, November 4 | 2022-23 | Away Denver, Colo. | OT W4-3 | |
Saturday, February 5 | 2021-22 | Away Denver, Colo. | L0-2 | |
Friday, February 4 | 2021-22 | Away Denver, Colo. | L5-8 | |
Sunday, December 20 | 2020-21 | Neutral Omaha, Neb. | W3-1 | |
Saturday, December 5 | 2020-21 | Neutral Omaha, Neb. | W4-3 | |
Saturday, February 29 | 2019-20 | Home St. Cloud, Minn. | L2-5 | |
Friday, February 28 | 2019-20 | Home St. Cloud, Minn. | W5-1 | |
Saturday, January 11 | 2019-20 | Away Denver, CO | L3-5 | |
Friday, January 10 | 2019-20 | Away Denver, CO | L3-6 | |
Saturday, November 10 | 2018-19 | Home St. Cloud, Minn. | W4-3 | |
Friday, November 9 | 2018-19 | Home St. Cloud, Minn. | W4-3 | |
Saturday, March 17 | 2017-18 | Neutral St. Paul, Minn. | L1-4 | |
Saturday, February 24 | 2017-18 | Home St. Cloud, MInn. | W4-2 | |
Friday, February 23 | 2017-18 | Home St. Cloud, MInn. | T1-1 | |
Saturday, November 11 | 2017-18 | Away Denver, CO | L1-5 | |
Friday, November 10 | 2017-18 | Away Denver, CO | L2-4 | |
Saturday, February 25 | 2016-17 | Away Denver, CO | L2-7 | |
Friday, February 24 | 2016-17 | Away Denver, CO | L3-4 | |
Saturday, January 21 | 2016-17 | Home St. Cloud, Minn. | L1-3 | |
Friday, January 20 | 2016-17 | Home St. Cloud, Minn. | W3-2 | |
Friday, March 18 | 2015-16 | Neutral Minneapolis, Minn. | W4-2 | |
Saturday, December 12 | 2015-16 | Away Denver, CO | W6-2 | |
Friday, December 11 | 2015-16 | Away Denver, CO | W5-2 | |
Saturday, March 7 | 2014-15 | Home St. Cloud, Minn. | W4-2 | |
Friday, March 6 | 2014-15 | Home St. Cloud, Minn. | L2-3 | |
Saturday, January 17 | 2014-15 | Away Denver, CO | L1-4 | |
Friday, January 16 | 2014-15 | Away Denver, CO | L1-3 | |
Saturday, February 8 | 2013-14 | Home St. Cloud, Minn. | W4-2 | |
Friday, February 7 | 2013-14 | Home St. Cloud, Minn. | Denver wins shootout 3-2 T2-2 | |
Saturday, January 11 | 2013-14 | Away Denver, CO | L2-5 | |
Friday, January 10 | 2013-14 | Away Denver, CO | W6-3 | |
Saturday, January 19 | 2012-13 | Home St. Cloud | W5-1 | |
Friday, January 18 | 2012-13 | Home St. Cloud | W5-2 | |
Saturday, November 3 | 2012-13 | Away Denver, CO | L1-6 | |
Friday, November 2 | 2012-13 | Away Denver, CO | W3-0 | |
Saturday, December 17 | 2011-12 | Home St. Cloud, Minn. | W5-1 | |
Friday, December 16 | 2011-12 | Home St. Cloud, Minn. | L2-3 | |
Saturday, March 5 | 2010-11 | Away Denver, Colo. | L2-3 | |
Friday, March 4 | 2010-11 | Away Denver, Colo. | W3-2 | |
Saturday, November 28 | 2009-10 | Away Denver, Colo. | W3-2 | |
Friday, November 27 | 2009-10 | Away Denver, Colo. | L3-5 | |
Saturday, February 28 | 2008-09 | Away Denver, Colo. | W2-1 | |
Friday, February 27 | 2008-09 | Away Denver, Colo. | L1-3 | |
Saturday, November 15 | 2008-09 | Home St. CLoud, Minnesota | W2-1 | |
Friday, November 14 | 2008-09 | Home St. CLoud, Minnesota | W4-2 | |
Saturday, December 8 | 2007-08 | Home St. Cloud, Minnesota | L2-3 | |
Friday, December 7 | 2007-08 | Home St. Cloud, Minnesota | L2-3 | |
Saturday, January 27 | 2006-07 | Away Denver, Colo. | L0-2 | |
Friday, January 26 | 2006-07 | Away Denver, Colo. | W3-2 | |
Saturday, October 14 | 2006-07 | Home St. CLoud, Minnesota | W5-2 | |
Friday, October 13 | 2006-07 | Home St. Cloud, Minnesota | L3-4 | |
Saturday, January 14 | 2005-06 | Away Denver, Colo. | L2-5 | |
Friday, January 13 | 2005-06 | Away Denver, Colo. | W5-1 | |
Saturday, January 22 | 2004-05 | Home St. Cloud, Minnesota | L1-6 | |
Friday, January 21 | 2004-05 | Home St. Cloud, Minnesota | L2-5 | |
Saturday, October 23 | 2004-05 | Away Denver, Colo. | L1-6 | |
Friday, October 22 | 2004-05 | Away Denver, Colo. | L2-5 | |
Saturday, December 13 | 2003-04 | Home St. Cloud, Minnesota | L2-3 | |
Friday, December 12 | 2003-04 | Home St. Cloud, Minnesota | L1-4 | |
Saturday, January 11 | 2002-03 | Away Denver, Colorado | W5-4 | |
Friday, January 10 | 2002-03 | Away Denver, Colorado | L0-4 | |
Saturday, December 14 | 2002-03 | Home St. Cloud, Minnesota | W6-4 | |
Friday, December 13 | 2002-03 | Home St. Cloud, Minn. | T1-1 | |
Saturday, February 23 | 2001-02 | Away Denver, Colo. | W4-2 | |
Friday, February 22 | 2001-02 | Away Denver, Colo. | L2-5 | |
Saturday, October 28 | 2000-01 | Home St. Cloud, Minn. | L1-3 | |
Friday, October 27 | 2000-01 | Home St. Cloud, Minn. | W5-1 | |
Saturday, February 19 | 1999-00 | Home St. Cloud, Minn | W4-3 | |
Friday, February 18 | 1999-00 | Home St. Cloud, Minn | W3-1 | |
Sunday, December 5 | 1999-00 | Away Denver, Colorado | L2-3 | |
Friday, December 3 | 1999-00 | Away Denver, Colorado | W6-0 | |
Saturday, February 27 | 1998-99 | Home St. Cloud, Minn. | L1-3 | |
Friday, February 26 | 1998-99 | Home St. Cloud, Minn. | L4-5 | |
Saturday, November 7 | 1998-99 | Away Denver, Colo. | W6-3 | |
Friday, November 6 | 1998-99 | Away Denver, Colo. | L3-5 | |
Saturday, January 31 | 1997-98 | Home St. Cloud, Minn | W3-2 | |
Friday, January 30 | 1997-98 | Home St. Cloud, Minn | L3-4 | |
Sunday, November 30 | 1997-98 | Away Denver, Colo | W6-2 | |
Saturday, November 29 | 1997-98 | Away Denver, Colo | W6-4 | |
Saturday, January 4 | 1996-97 | Away Denver, Colo | OT T1-1 | |
Friday, January 3 | 1996-97 | Away Denver, Colo | L6-9 | |
Sunday, March 3 | 1995-96 | Away Denver, Colo | W4-0 | |
Saturday, March 2 | 1995-96 | Away Denver, Colo | L4-6 | |
Friday, March 1 | 1995-96 | Away Denver, Colo | W3-1 | |
Saturday, January 27 | 1995-96 | Home St. Cloud, Minn | OT T4-4 | |
Friday, January 26 | 1995-96 | Home St. Cloud, Minn | L2-4 | |
Saturday, November 25 | 1995-96 | Away Denver, Colo | L2-6 | |
Friday, November 24 | 1995-96 | Away Denver, Colo | L4-6 | |
Saturday, January 7 | 1994-95 | Away Denver, Colo | L5-7 | |
Friday, January 6 | 1994-95 | Away Denver, Colo | W8-2 | |
Saturday, December 18 | 1993-94 | Home St. Cloud, Minn | W3-0 | |
Friday, December 17 | 1993-94 | Home St. Cloud, Minn | W5-0 | |
Saturday, November 6 | 1993-94 | Away Denver, Colo | L4-5 | |
Friday, November 5 | 1993-94 | Away Denver, Colo | L3-6 | |
Saturday, January 9 | 1992-93 | Away Denver, Colo | W4-1 | |
Friday, January 8 | 1992-93 | Away Denver, Colo | W4-3 | |
Saturday, October 31 | 1992-93 | Home St. Cloud, Minn | L2-8 | |
Friday, October 30 | 1992-93 | Home St. Cloud, Minn | L3-4 | |
Saturday, February 15 | 1991-92 | Away Denver, Colo | W4-1 | |
Friday, February 14 | 1991-92 | Away Denver, Colo | OT W5-4 | |
Sunday, December 29 | 1991-92 | Home St. Cloud, Minn | W9-0 | |
Saturday, December 28 | 1991-92 | Home St. Cloud, Minn | L1-4 | |
Saturday, December 29 | 1990-91 | Home St. Cloud, Minn | OT L4-5 | |
Friday, December 28 | 1990-91 | Home St. Cloud, Minn | W7-4 | |
Saturday, December 1 | 1990-91 | Away Denver, Colo | W5-1 | |
Friday, November 30 | 1990-91 | Away Denver, Colo | OT T2-2 | |
Friday, December 22 | 1989-90 | Away Denver, Colo | W7-2 | |
Tuesday, December 5 | 1989-90 | Home St. Cloud, Minn | L2-3 | |
Saturday, January 21 | 1988-89 | Away Denver, Colo | L4-5 | |
Friday, January 20 | 1988-89 | Away Denver, Colo | L3-8 | |
Tuesday, November 29 | 1988-89 | Home St. Cloud, Minn | L4-8 |
Win
Loss
Men's Hockey Postgame Press Conference 3-8-25
Sunday, March 09
Men's Hockey Postgame Press Conference 3-7-25
Saturday, March 08
Men's Hockey Postgame Press Conference 2-22-25
Sunday, February 23
Men's Hockey Postgame Press Conference 2-21-25
Saturday, February 22