Alabama Huntsville vs St. Cloud State
10/19/2012
7:37 p.m
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 4 | 2 | 8 |
UAH: Alex Allan (1); Kyle Lysaght (1); Graeme Strukoff (1); SCSU: Ethan Prow (2); Nic Dowd (1); Brooks Bertsch (1); Cory Thorson (1); Joey Holka (1); Tim Daly (1); Jonny Brodzinski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:06 | Power Play | Nic Dowd | Drew LeBlanc; Nick Jensen | 0 | 1 | |
| 1st | 09:23 | -- | Brooks Bertsch | Drew LeBlanc; Nick Jensen | 0 | 2 | |
| 2nd | 06:34 | Power Play | Alex Allan | Graeme Strukoff | 1 | 2 | |
| 2nd | 07:03 | -- | Ethan Prow | Jonny Brodzinski; David Morley | 1 | 3 | |
| 2nd | 11:11 | -- | Cory Thorson | Kevin Gravel; Nick Oliver | 1 | 4 | |
| 2nd | 12:13 | Power Play | Kyle Lysaght | Curtis deBruyn; Justin Cseter | 2 | 4 | |
| 2nd | 12:48 | -- | Ethan Prow | David Morley; Kalle Kossila | 2 | 5 | |
| 2nd | 16:19 | -- | Joey Holka | Nic Dowd; Ethan Prow | 2 | 6 | |
| 3rd | 06:55 | Power Play | Graeme Strukoff | Jack Prince; Alex Allan | 3 | 6 | |
| 3rd | 13:19 | -- | Tim Daly | Cory Thorson; Nick Oliver | 3 | 7 | |
| 3rd | 16:00 | -- | Jonny Brodzinski | Kalle Kossila; Cory Thorson | 3 | 8 | |
| Â | Â | Â | Â | Â | Â | 3 | 8 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:06 | 06:06 | 02:00 | 2 | 0 | -- |
| 2 | 02:17 | 04:17 | 02:00 | 1 | 1 | -- |
| 2 | 04:46 | 06:34 | 01:48 | 2 | 1 | PPG |
| 2 | 12:06 | 12:13 | 00:07 | 1 | 0 | PPG |
| 3 | 02:29 | 03:42 | 01:13 | 0 | 1 | -- |
| 3 | 05:42 | 06:55 | 01:13 | 1 | 0 | PPG |
| 3 | 06:55 | 06:55 | 00:00 | 0 | 0 | -- |
| 3 | 13:37 | 15:37 | 02:00 | 0 | 0 | -- |
| Â | 10:21 | 7 | 3 | 3/8 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:31 | 07:06 | 00:35 | 1 | 0 | PPG |
| 1 | 10:27 | 12:27 | 02:00 | 7 | 0 | -- |
| 1 | 12:53 | 14:53 | 02:00 | 0 | 0 | -- |
| 3 | 08:22 | 10:22 | 02:00 | 2 | 0 | -- |
| 3 | 16:00 | 18:00 | 02:00 | 1 | 0 | -- |
| Â | 08:35 | 11 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Hanowski | 02:00 | ROUGHING | MINOR | 04:06 | PP | |
| 1st | Craig Pierce | 02:00 | TRIPPING | MINOR | 06:31 | PP | |
| 1st | Steven Koshey | 02:00 | INTERFERENCE | MINOR | 10:27 | PP | |
| 1st | Sebastian Geoffrion | 02:00 | ROUGHING | MINOR | 12:53 | PP | |
| 2nd | Joe Rehkamp | 02:00 | HOOKING | MINOR | 02:17 | PP | |
| 2nd | Jarrod Rabey | 02:00 | CROSS-CHECKING | MINOR | 04:46 | PP | |
| 2nd | Andrew Prochno | 02:00 | CROSS-CHECKING | MINOR | 12:06 | PP | |
| 3rd | Jarrod Rabey | 05:00 | CT | MAJOR | 02:29 | PP | |
| 3rd | Jarrod Rabey | 3:00 | GAME MISCONDUCT | GAMEMISC | 02:29 | - | |
| 3rd | Lasse Uusivirta | 02:00 | TRIPPING | MINOR | 03:42 | - | |
| 3rd | Sebastian Geoffrion | 02:00 | BOARDING | MINOR | 08:22 | PP | |
| 3rd | Joey Holka | 02:00 | BOARDING | MINOR | 13:37 | PP | |
| 3rd | Anderson White | 02:00 | HOOKING | MINOR | 16:00 | PP | |
| 3rd | Graeme Strukoff | 02:00 | CROSS-CHECKING | MINOR | 18:17 | PP |

















