Western Michigan vs St. Cloud State
1/17/2014
6:08 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 1 | 0 | 5 | |
3 | 1 | 1 | 0 | 5 |
WMU: Chase Balisy (2); Justin Kovacs (1); Mike Cichy (1); Shane Berschbach (1); SCSU: Jimmy Murray (2); Kalle Kossila (1); Cory Thorson (1); Nic Dowd (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | SCSU |
---|---|---|---|---|---|---|---|
1st | 01:47 | -- | Jimmy Murray | - | 0 | 1 | |
1st | 08:55 | Power Play | Justin Kovacs | Colton Hargrove; Kenney Morrison | 1 | 1 | |
1st | 13:57 | -- | Jimmy Murray | Nic Dowd; Joey Holka | 1 | 2 | |
1st | 14:34 | Power Play | Kalle Kossila | Ethan Prow; Jonny Brodzinski | 1 | 3 | |
2nd | 05:33 | Power Play | Cory Thorson | David Morley; Andrew Prochno | 1 | 4 | |
2nd | 07:26 | Power Play | Mike Cichy | Josh Pitt; Kenney Morrison | 2 | 4 | |
2nd | 10:06 | -- | Shane Berschbach | Kenney Morrison | 3 | 4 | |
2nd | 13:01 | -- | Chase Balisy | Justin Kovacs; Matt Stewart | 4 | 4 | |
3rd | 07:37 | Power Play | Nic Dowd | David Morley; Kevin Gravel | 4 | 5 | |
3rd | 16:38 | -- | Chase Balisy | Justin Kovacs; Shane Berschbach | 5 | 5 | |
 |  |  |  |  |  | 5 | 5 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:42 | 08:55 | 00:13 | 1 | 0 | PPG |
2 | 06:07 | 07:26 | 01:19 | 1 | 0 | PPG |
2 | 15:31 | 17:31 | 02:00 | 1 | 1 | -- |
3 | 12:27 | 14:27 | 02:00 | 0 | 1 | -- |
 | 05:32 | 3 | 2 | 2/4 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:57 | 14:34 | 00:37 | 1 | 0 | PPG |
1 | 19:55 | 01:55 | 02:00 | 1 | 0 | -- |
2 | 04:27 | 05:33 | 01:06 | 2 | 0 | PPG |
3 | 06:11 | 07:37 | 01:26 | 2 | 0 | PPG |
3 | 07:37 | 11:11 | 03:34 | 1 | 1 | -- |
 | 08:43 | 7 | 1 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jimmy Murray | 02:00 | INTERFERENCE | MINOR | 08:42 | PP | |
1st | Jordan Oesterle | 02:00 | HOOKING | MINOR | 13:57 | PP | |
1st | Dennis Brown | 02:00 | HOLDING | MINOR | 19:55 | PP | |
2nd | Shane Berschbach | 02:00 | TRIPPING | MINOR | 04:27 | PP | |
2nd | Tim Daly | 02:00 | INTERFERENCE | MINOR | 06:07 | PP | |
2nd | Josh Pitt | 02:00 | ROUGHING | MINOR | 15:31 | - | |
2nd | Ryan Papa | 02:00 | ROUGHING | MINOR | 15:31 | - | |
2nd | Ryan Papa | 02:00 | SLASHING | MINOR | 15:31 | PP | |
3rd | Kyle Novak | 05:00 | CHECKING FROM BEHIND | MAJOR | 06:11 | - | |
3rd | Kyle Novak | 3:00 | GAME MISCONDUCT | GAMEMISC | 06:11 | - | |
3rd | Ethan Prow | 02:00 | TRIPPING | MINOR | 12:27 | PP | |
4th | Nick Oliver | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:56 | - | |
4th | Kenney Morrison | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:56 | - |