Minnesota vs St. Cloud State
10/31/2014
7:37 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 1 | 1 | 4 |
MINN: Fasching, Hudson (1); SCSU: Kalle Kossila (1); David Morley (1); Jonny Brodzinski (1); Joey Benik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
---|---|---|---|---|---|---|---|
1st | 14:51 | Power Play | Kalle Kossila | Jonny Brodzinski; Patrick Russell | 0 | 1 | |
1st | 19:57 | -- | David Morley | Ethan Prow; Joe Rehkamp | 0 | 2 | |
2nd | 01:12 | Power Play | Jonny Brodzinski | Patrick Russell; Ethan Prow | 0 | 3 | |
3rd | 03:11 | Power Play | Joey Benik | Kalle Kossila; Jonny Brodzinski | 0 | 4 | |
3rd | 04:18 | -- | Fasching, Hudson | Reilly, Mike | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:41 | 06:41 | 02:00 | 3 | 1 | -- |
2 | 02:57 | 04:57 | 02:00 | 0 | 0 | -- |
 | 04:00 | 3 | 1 | 0/2 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:50 | 02:50 | 02:00 | 0 | 0 | -- |
1 | 12:52 | 14:51 | 01:59 | 1 | 1 | PPG |
1 | 19:57 | 01:12 | 01:15 | 4 | 0 | PPG |
2 | 05:15 | 07:15 | 02:00 | 0 | 0 | -- |
3 | 01:49 | 03:11 | 01:22 | 3 | 0 | PPG |
3 | 03:11 | 03:58 | 00:47 | 0 | 0 | -- |
 | 09:23 | 8 | 1 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lettieri, Vinni | 02:00 | HOOKING | MINOR | 00:50 | PP | |
1st | Kalle Kossila | 02:00 | HOOKING | MINOR | 04:41 | PP | |
1st | Brodzinski, Michael | 02:00 | CROSS-CHECKING | MINOR | 12:52 | PP | |
1st | Rau, Kyle | 02:00 | ROUGHING | MINOR | 17:50 | - | |
1st | Tim Daly | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:50 | - | |
1st | Reilly, Mike | 02:00 | HOOKING | MINOR | 19:57 | PP | |
2nd | Joey Benik | 02:00 | TRIPPING | MINOR | 02:57 | PP | |
2nd | Skjei, Brady | 02:00 | SLASHING | MINOR | 05:15 | PP | |
3rd | Rau, Kyle | 02:00 | CROSS-CHECKING | MINOR | 01:49 | PP | |
3rd | Wilcox, Adam | 02:00 | HIGH STICKING | MINOR | 01:58 | - |