No.9 St. Cloud State vs No.14 Quinnipiac
10/23/2015
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 4 | 1 | 5 |
SCSU: Judd Peterson (2); QU: St. Denis, Travis (2); Taverner, Andrew (1); Davidson, Scott (1); Tiefenwerth, K.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | QU |
---|---|---|---|---|---|---|---|
1st | 13:28 | Short Handed | Judd Peterson | Kalle Kossila; Nathan Widman | 1 | 0 | |
2nd | 01:43 | -- | Judd Peterson | Jon Lizotte; Mika Ilvonen | 2 | 0 | |
2nd | 10:34 | -- | Taverner, Andrew | McKernan, Kevin | 2 | 1 | |
2nd | 12:57 | -- | St. Denis, Travis | Anas, Sam | 2 | 2 | |
2nd | 16:07 | Power Play | St. Denis, Travis | Anas, Sam; MacMaster, Tanner | 2 | 3 | |
2nd | 16:47 | -- | Davidson, Scott | Smith, Derek; Clifton, Connor | 2 | 4 | |
3rd | 16:05 | -- | Tiefenwerth, K.J. | Priskie, Chase; Martin, Craig | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:15 | 15:52 | 00:37 | 1 | 0 | -- |
2 | 02:41 | 04:41 | 02:00 | 2 | 0 | -- |
 | 02:37 | 3 | 0 | 0/2 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:53 | 07:53 | 02:00 | 2 | 0 | -- |
1 | 13:15 | 13:52 | 00:37 | 0 | 1 | -- |
2 | 15:58 | 16:07 | 00:09 | 1 | 0 | PPG |
3 | 12:37 | 14:37 | 02:00 | 0 | 1 | -- |
3 | 17:54 | 19:54 | 02:00 | 0 | 1 | -- |
 | 06:46 | 3 | 3 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Will Borgen | 02:00 | ROUGHING | MINOR | 05:53 | PP | |
1st | Mika Ilvonen | 02:00 | HIGH STICKING | MINOR | 13:15 | PP | |
1st | Taverner, Andrew | 02:00 | INTERFERENCE | MINOR | 13:52 | PP | |
2nd | Pieper, Bo | 02:00 | SLASHING | MINOR | 02:41 | PP | |
2nd | Joey Benik | 02:00 | TRIPPING | MINOR | 02:59 | - | |
2nd | Toews, Devon | 02:00 | ROUGHING | MINOR | 15:58 | - | |
2nd | Patrick Newell | 02:00 | ROUGHING | MINOR | 15:58 | - | |
2nd | Jimmy Murray | 02:00 | ROUGHING | MINOR | 15:58 | PP | |
3rd | Smith, Derek | 02:00 | INTERFERENCE | MINOR | 12:37 | PP | |
3rd | Smith, Derek | 02:00 | HOOKING | MINOR | 17:54 | PP |