Denver vs St. Cloud State
3/18/2016
7:38 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 1 | 2 | 4 |
DU: Troy Terry (1); Evan Janssen (1); SCSU: Joey Benik (1); David Morley (1); Mikey Eyssimont (1); Jimmy Schuldt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DU | SCSU |
---|---|---|---|---|---|---|---|
1st | 07:45 | Power Play | Joey Benik | Ethan Prow; Kalle Kossila | 0 | 1 | |
2nd | 06:29 | -- | Troy Terry | Tariq Hammond; Danton Heinen | 1 | 1 | |
2nd | 11:29 | -- | David Morley | Joey Benik; Jimmy Murray | 1 | 2 | |
3rd | 01:41 | -- | Mikey Eyssimont | Kalle Kossila; Patrick Russell | 1 | 3 | |
3rd | 02:13 | -- | Evan Janssen | Troy Terry; Quentin Shore | 2 | 3 | |
3rd | 18:43 | -- | Jimmy Schuldt | - | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
DU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:50 | 04:50 | 02:00 | -- | ||
2 | 02:03 | 04:03 | 02:00 | -- | ||
 | 04:00 | 2 | 0 | 0/2 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:19 | 07:45 | 00:26 | PPG | ||
2 | 04:22 | 06:22 | 02:00 | -- | ||
2 | 12:47 | 14:47 | 02:00 | -- | ||
 | 04:26 | 1 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Blake Winiecki | 02:00 | TRIPPING | MINOR | 02:50 | PP | |
1st | Quentin Shore | 02:00 | HOOKING | MINOR | 07:19 | PP | |
2nd | Judd Peterson | 02:00 | GOALTENDER INTERFERENCE | MINOR | 02:03 | PP | |
2nd | Adam Plant | 02:00 | TRIPPING | MINOR | 04:22 | PP | |
2nd | Dylan Gambrell | 02:00 | HOOKING | MINOR | 12:47 | PP | |
3rd | Will Borgen | 02:00 | HOOKING | MINOR | 19:55 | PP |